
Investments
5Portfolio Exits
1Partners & Customers
10About Credit Agricole Consumer Finance
Groupe Credit Agricole Consumer Finance is a credit provider offering a range of financing and insurance solutions through a multichannel distribution approach including direct sales, point-of-sale financing, e-commerce, partnerships, and brokerage.
Latest Credit Agricole Consumer Finance News
Aug 3, 2023
5-day change Today at 03:54 am Share ALD has successfully completed the sale of its subsidiaries in Ireland, Portugal and Norway as well as LeasePlan's subsidiaries in Luxembourg, Finland and the Czech Republic, to Credit Agricole Consumer Finance and Stellantis. The sale has received clearance from all relevant regulatory bodies. The combined fleet of these six entities represents approximately 100,000 vehicles or 3% of the total combined fleet of ALD Automotive and LeasePlan as at 31 December 2022. Attachments
Credit Agricole Consumer Finance Investments
5 Investments
Credit Agricole Consumer Finance has made 5 investments. Their latest investment was in Sline as part of their Series A on February 2, 2023.

Credit Agricole Consumer Finance Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
2/13/2023 | Series A | Sline | $6.42M | Yes | 1 | |
10/13/2022 | Series A | |||||
12/23/2021 | Line of Credit | |||||
10/16/2020 | Series A | |||||
6/3/2019 | Series A |
Date | 2/13/2023 | 10/13/2022 | 12/23/2021 | 10/16/2020 | 6/3/2019 |
---|---|---|---|---|---|
Round | Series A | Series A | Line of Credit | Series A | Series A |
Company | Sline | ||||
Amount | $6.42M | ||||
New? | Yes | ||||
Co-Investors | |||||
Sources | 1 |
Credit Agricole Consumer Finance Portfolio Exits
1 Portfolio Exit
Credit Agricole Consumer Finance has 1 portfolio exit. Their latest portfolio exit was Woom on February 17, 2021.
Credit Agricole Consumer Finance Acquisitions
7 Acquisitions
Credit Agricole Consumer Finance acquired 7 companies. Their latest acquisition was Hiflow on September 05, 2023.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
---|---|---|---|---|---|---|
9/5/2023 | Debt | $4.52M | Corporate Majority | 3 | ||
3/22/2023 | ||||||
3/22/2023 | ||||||
4/1/2022 | ||||||
4/1/2022 |
Date | 9/5/2023 | 3/22/2023 | 3/22/2023 | 4/1/2022 | 4/1/2022 |
---|---|---|---|---|---|
Investment Stage | Debt | ||||
Companies | |||||
Valuation | |||||
Total Funding | $4.52M | ||||
Note | Corporate Majority | ||||
Sources | 3 |
Credit Agricole Consumer Finance Partners & Customers
10 Partners and customers
Credit Agricole Consumer Finance has 10 strategic partners and customers. Credit Agricole Consumer Finance recently partnered with Stellantis on April 4, 2022.
Date | Type | Business Partner | Country | News Snippet | Sources |
---|---|---|---|---|---|
4/1/2022 | Partner | Netherlands | This exclusive partnership between CA Consumer Finance and Stellantis will enable them to immediately become one of the top five players in Europe . | 2 | |
12/17/2021 | Partner | Netherlands | This exclusive partnership between CA Consumer Finance and Stellantis will enable them to immediately become one of the top five players in Europe . | 6 | |
4/14/2021 | Partner | United States | Crédit Agricole Consumer Finance and Fisker sign a Memorandum of Under Such forward-looking statements are not guarantees of future performance and are subject to risks and uncertainties , which could cause actual results to differ materially from the forward-looking statements contained herein due to many factors , including , but not limited to : Fisker Inc. 's limited operating history ; Fisker Inc. 's ability to enter into additional manufacturing and other contracts with Magna , or other OEMs or tier-one suppliers in order to execute on its business plan ; the risk that OEM and supply partners do not meet agreed upon timelines or experience capacity constraints ; Fisker Inc. may experience significant delays in the design , manufacture , regulatory approval , launch and financing of its vehicles ; Fisker Inc. 's ability to execute its business model , including market acceptance of its planned products and services ; Fisker Inc. 's inability to retain key personnel and to hire additional personnel ; competition in the electric vehicle market ; Fisker Inc. 's inability to develop a sales distribution network ; and the ability to protect its intellectual property rights ; and those factors discussed in Fisker Inc. 's Registration Statement on Form S-1 under the heading `` Risk Factors , '' filed with the Securities and Exchange Commission and other reports and documents Fisker Inc. files from time to time with the SEC . | 1 | |
12/21/2020 | Partner | ||||
7/19/2019 | Partner |
Date | 4/1/2022 | 12/17/2021 | 4/14/2021 | 12/21/2020 | 7/19/2019 |
---|---|---|---|---|---|
Type | Partner | Partner | Partner | Partner | Partner |
Business Partner | |||||
Country | Netherlands | Netherlands | United States | ||
News Snippet | This exclusive partnership between CA Consumer Finance and Stellantis will enable them to immediately become one of the top five players in Europe . | This exclusive partnership between CA Consumer Finance and Stellantis will enable them to immediately become one of the top five players in Europe . | Crédit Agricole Consumer Finance and Fisker sign a Memorandum of Under Such forward-looking statements are not guarantees of future performance and are subject to risks and uncertainties , which could cause actual results to differ materially from the forward-looking statements contained herein due to many factors , including , but not limited to : Fisker Inc. 's limited operating history ; Fisker Inc. 's ability to enter into additional manufacturing and other contracts with Magna , or other OEMs or tier-one suppliers in order to execute on its business plan ; the risk that OEM and supply partners do not meet agreed upon timelines or experience capacity constraints ; Fisker Inc. may experience significant delays in the design , manufacture , regulatory approval , launch and financing of its vehicles ; Fisker Inc. 's ability to execute its business model , including market acceptance of its planned products and services ; Fisker Inc. 's inability to retain key personnel and to hire additional personnel ; competition in the electric vehicle market ; Fisker Inc. 's inability to develop a sales distribution network ; and the ability to protect its intellectual property rights ; and those factors discussed in Fisker Inc. 's Registration Statement on Form S-1 under the heading `` Risk Factors , '' filed with the Securities and Exchange Commission and other reports and documents Fisker Inc. files from time to time with the SEC . | ||
Sources | 2 | 6 | 1 |
Credit Agricole Consumer Finance Team
1 Team Member
Credit Agricole Consumer Finance has 1 team member, including current Chief Executive Officer, Valerie Wanquet.
Name | Work History | Title | Status |
---|---|---|---|
Valerie Wanquet | Credit Agricole, and PwC | Chief Executive Officer | Current |
Name | Valerie Wanquet |
---|---|
Work History | Credit Agricole, and PwC |
Title | Chief Executive Officer |
Status | Current |
Compare Credit Agricole Consumer Finance to Competitors

INTERIALE provides mutual insurance services to members of territorial public service, the armed forces, justice, and national education. It offers social protection to its members, throughout their life course, professional and personal, personalized health guarantees, and pension solutions. It was founded in 2008 and is based in Paris, France.

Groupama operates as a mutual insurance company. It offers property and casualty insurance, life and health insurance, agricultural insurance, and other financial services. Additionally, it offers leisure insurance such as motorhome, bike, pet, school, and hunting insurance. The company serves individuals, businesses, professionals, farmers, and local authorities. It was founded in 1986 and is based in Paris, France.
Pledger provides a financial platform. It helps the information systems of financial institutions allow the borrower to deposit their savings as collateral where savings will not be touched unless the borrower defaults. Pledger was founded in 2022 and is based in Versailles, France.
AGPM Group operates as a mutual insurance group. It offers insurance policies such as health, foresight, housing, and more. The company was founded in 1951 and is based in Toulon, France.
Scalapay provides payment solutions for customers. It allows customers to pay for their purchases in three installments, with no interest or fees. It allows users to buy beauty products, electronic products, sportswear products, and more. Scalapay was founded in 2019 and is based in Milan, Italy.

Klarna provides financial services and social shopping solutions. The company offers a platform to compare prices on a wide range of products from various stores, enabling consumers to find the best deals. Its services are primarily used by consumers and retailers in the electronic commerce industry. It was founded in 2005 and is based in Stockholm, Sweden.
Loading...