Investments
2Clinical Research Ventures Investments
2 Investments
Clinical Research Ventures has made 2 investments. Their latest investment was in Adiposs as part of their Seed VC on January 1, 2022.
Clinical Research Ventures Investments Activity
Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
1/10/2022 | Seed VC | Adiposs | $1.94M | Yes | Fongit Seed Invest, Kingbridge, Privilege Ventures, Undisclosed Angel Investors, and Venture Kick | 1 |
12/10/2020 | Series A |
Date | 1/10/2022 | 12/10/2020 |
---|---|---|
Round | Seed VC | Series A |
Company | Adiposs | |
Amount | $1.94M | |
New? | Yes | |
Co-Investors | Fongit Seed Invest, Kingbridge, Privilege Ventures, Undisclosed Angel Investors, and Venture Kick | |
Sources | 1 |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.