Investments
11Chazen Capital Partners Investments
11 Investments
Chazen Capital Partners has made 11 investments. Their latest investment was in Tigapo as part of their Private Equity on March 3, 2019.
Chazen Capital Partners Investments Activity
Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
3/21/2019 | Private Equity | Tigapo | $1M | Yes | 2 | |
7/16/2004 | Series A | Nina McLemore | $3.7M | Yes | ||
7/24/2001 | Series A | 7thOnline | $5M | Yes | ||
4/17/2000 | Series A | |||||
Other Investors |
Date | 3/21/2019 | 7/16/2004 | 7/24/2001 | 4/17/2000 | |
---|---|---|---|---|---|
Round | Private Equity | Series A | Series A | Series A | Other Investors |
Company | Tigapo | Nina McLemore | 7thOnline | ||
Amount | $1M | $3.7M | $5M | ||
New? | Yes | Yes | Yes | ||
Co-Investors | |||||
Sources | 2 |
Chazen Capital Partners Team
3 Team Members
Chazen Capital Partners has 3 team members, including current Managing Director, Sid Banon.
Name | Work History | Title | Status |
---|---|---|---|
Sid Banon | Managing Director | Current | |
David F Chazen | Managing Director | Current | |
Larry S Miller | Managing Director | Current |
Name | Sid Banon | David F Chazen | Larry S Miller |
---|---|---|---|
Work History | |||
Title | Managing Director | Managing Director | Managing Director |
Status | Current | Current | Current |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.