Investments
2Portfolio Exits
2Are you an investor?
Submit your portfolio details now to be considered in our investor rankings.
CBG Commerz Beteiligungsgesellschaft Holding GmbH Investments
2 Investments
CBG Commerz Beteiligungsgesellschaft Holding GmbH has made 2 investments. Their latest investment was in DeveloGen as part of their Unattributed VC on April 4, 2001.

CBG Commerz Beteiligungsgesellschaft Holding GmbH Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
4/18/2001 | Unattributed VC | DeveloGen | $52.8M | Yes | 1 | |
11/6/2000 | Series D |
Date | 4/18/2001 | 11/6/2000 |
---|---|---|
Round | Unattributed VC | Series D |
Company | DeveloGen | |
Amount | $52.8M | |
New? | Yes | |
Co-Investors | ||
Sources | 1 |
CBG Commerz Beteiligungsgesellschaft Holding GmbH Portfolio Exits
2 Portfolio Exits
CBG Commerz Beteiligungsgesellschaft Holding GmbH has 2 portfolio exits. Their latest portfolio exit was Coley Pharmaceutical Group on December 05, 2007.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
12/5/2007 | Acq - P2P | ||||
Date | 12/5/2007 | |
---|---|---|
Exit | Acq - P2P | |
Companies | ||
Valuation | ||
Acquirer | ||
Sources |
Loading...