Investments
2
Want to inform investors similar to Carl Tremblay about your company?
Submit your Analyst Briefing to get in front of investors, customers, and partners on CB Insights’ platform.
Carl Tremblay Investments
2 Investments
Carl Tremblay has made 2 investments. Their latest investment was in Grow Credit as part of their Seed VC - II on September 9, 2021.

Carl Tremblay Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
9/14/2021 | Seed VC - II | Grow Credit | $6.3M | Yes | Baron Davis, BayView Capital, BillGO, Blue Ridge Bankshares, Carl Tremblay, Commerce Ventures, Florida Funders, Haroon Mokhtarzada, Husam Nazer, Jason Gardner, Jason Robins, Matt Higgins, Mucker Capital, NorthBay Solutions, Omar Soliman, Pete Kight, Progression Fund, Sebastien Deguy, Tamim Mourad, Ted Koenig, TriplePoint Capital, Will Kassoy, and Yahya Mokhtarzada | 13 |
2/25/2021 | Seed VC |
Date | 9/14/2021 | 2/25/2021 |
---|---|---|
Round | Seed VC - II | Seed VC |
Company | Grow Credit | |
Amount | $6.3M | |
New? | Yes | |
Co-Investors | Baron Davis, BayView Capital, BillGO, Blue Ridge Bankshares, Carl Tremblay, Commerce Ventures, Florida Funders, Haroon Mokhtarzada, Husam Nazer, Jason Gardner, Jason Robins, Matt Higgins, Mucker Capital, NorthBay Solutions, Omar Soliman, Pete Kight, Progression Fund, Sebastien Deguy, Tamim Mourad, Ted Koenig, TriplePoint Capital, Will Kassoy, and Yahya Mokhtarzada | |
Sources | 13 |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.