Bricoleur Capital Management
Investments
2Portfolio Exits
2Bricoleur Capital Management Investments
2 Investments
Bricoleur Capital Management has made 2 investments. Their latest investment was in WebEx Communications as part of their PIPE on May 5, 2001.

Bricoleur Capital Management Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
5/7/2001 | PIPE | WebEx Communications | $21.5M | Yes | ABN AMRO, Apex Capital Management, Archer Capital, BlackRock, Delaware Management Business Trust, Delaware Pooled Trust, Delaware Trend Fund, Fund Asset Management, Glynn Capital Management, International Capital Partners, Liberty Ridge Capital, Lincoln Financial Group, Merrill, UBS, Vanenburg Group, and Z-Axis | |
8/11/2000 | Unattributed VC - II |
Date | 5/7/2001 | 8/11/2000 |
---|---|---|
Round | PIPE | Unattributed VC - II |
Company | WebEx Communications | |
Amount | $21.5M | |
New? | Yes | |
Co-Investors | ABN AMRO, Apex Capital Management, Archer Capital, BlackRock, Delaware Management Business Trust, Delaware Pooled Trust, Delaware Trend Fund, Fund Asset Management, Glynn Capital Management, International Capital Partners, Liberty Ridge Capital, Lincoln Financial Group, Merrill, UBS, Vanenburg Group, and Z-Axis | |
Sources |
Bricoleur Capital Management Portfolio Exits
2 Portfolio Exits
Bricoleur Capital Management has 2 portfolio exits. Their latest portfolio exit was WebEx Communications on May 30, 2007.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
5/30/2007 | Acquired | ||||
Date | 5/30/2007 | |
---|---|---|
Exit | Acquired | |
Companies | ||
Valuation | ||
Acquirer | ||
Sources |
Bricoleur Capital Management Team
2 Team Members
Bricoleur Capital Management has 2 team members, including current Chief Investment Officer, Robert Poole.
Name | Work History | Title | Status |
---|---|---|---|
Robert Poole | Chief Investment Officer | Current | |
Name | Robert Poole | |
---|---|---|
Work History | ||
Title | Chief Investment Officer | |
Status | Current |
Loading...