Portfolio Exits
1Partners & Customers
10
Want to inform investors similar to Billboard about your company?
Submit your Analyst Briefing to get in front of investors, customers, and partners on CB Insights’ platform.
Latest Billboard News
Mar 21, 2023
Girl group Twice [JYP ENTERTAINMENT] Girl group Twice’s new album “Ready To Be” landed in second place on the Billboard 200 albums chart for the week of March 25, the U.S. music service said Sunday. The Billboard 200 ranks the most popular albums of the week in the United States, measured by equivalent album units comprised of physical album sales and other digital sales records. The group's album earned 153,000 equivalent album units since its release on March 10, according to Billboard. The record is an all-time high record for any K-pop girl group, and a significant increase from the girl group’s last album, “Between 1&2” (2022), which earned around 100,000 equivalent album units on the first week in the United States, said JYP Entertainment on Monday. "Ready To Be" is the girl group's 12th EP, released on March 10, with the lead track "Set Me Free." The album sold over 650,000 copies in the first week of its release, making it the seventh most-sold girl group album in the first week of its release. The girl group will kickstart its fifth world tour “Ready To Be” at the KSPO Dome in Songpa District, southern Seoul on April 15 and 16, followed by stadium concerts in Tokyo and Osaka, a first for a K-pop girl group. Twice will also be performing at the SoFi Stadium in Los Angeles and MetLife Stadium in New Jersey, adding to a total of 17 performances in 14 cities around North America, Japan and Australia. BY CHO YONG-JUN [cho.yongjun1@joongang.co.kr]
Billboard Portfolio Exits
1 Portfolio Exit
Billboard has 1 portfolio exit. Their latest portfolio exit was SPIN Media on January 16, 2020.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
1/16/2020 | Acq - Fin | 1 |
Date | 1/16/2020 |
---|---|
Exit | Acq - Fin |
Companies | |
Valuation | |
Acquirer | |
Sources | 1 |
Billboard Acquisitions
5 Acquisitions
Billboard acquired 5 companies. Their latest acquisition was Amplify on September 20, 2018.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
---|---|---|---|---|---|---|
9/20/2018 | Acquired | 1 | ||||
12/23/2016 | ||||||
12/22/2016 | Other Venture Capital | |||||
12/22/2016 | Other | |||||
12/22/2016 |
Date | 9/20/2018 | 12/23/2016 | 12/22/2016 | 12/22/2016 | 12/22/2016 |
---|---|---|---|---|---|
Investment Stage | Other Venture Capital | Other | |||
Companies | |||||
Valuation | |||||
Total Funding | |||||
Note | Acquired | ||||
Sources | 1 |
Billboard Partners & Customers
10 Partners and customers
Billboard has 10 strategic partners and customers. Billboard recently partnered with Tencent Music Entertainment Group on August 8, 2022.
Date | Type | Business Partner | Country | News Snippet | Sources |
---|---|---|---|---|---|
8/31/2022 | Partner | China | Under the partnership , TME and Billboard will combine their expertise to highlight China 's music industry and share Billboard 's global content to TME 's wide-ranging channels . | 5 | |
5/11/2022 | Partner | United States | `` Pepsi has a deep-rooted heritage in music , so our partnership with Billboard to create the Pepsi Mic Drop x Billboard Music Awards ` Winners ' Club ' NFT is a great reflection of our ongoing desire to connect with fans that share our unapologetic love of music , '' said Todd Kaplan , Chief Marketing Officer , Pepsi . | 1 | |
5/11/2022 | Partner | United States | `` Pepsi has a deep-rooted heritage in music , so our partnership with Billboard to create the Pepsi Mic Drop x Billboard Music Awards ` Winners ' Club ' NFT is a great reflection of our ongoing desire to connect with fans that share our unapologetic love of music , '' said Todd Kaplan , Chief Marketing Officer , Pepsi . | 2 | |
3/4/2022 | Partner | ||||
3/4/2022 | Partner |
Date | 8/31/2022 | 5/11/2022 | 5/11/2022 | 3/4/2022 | 3/4/2022 |
---|---|---|---|---|---|
Type | Partner | Partner | Partner | Partner | Partner |
Business Partner | |||||
Country | China | United States | United States | ||
News Snippet | Under the partnership , TME and Billboard will combine their expertise to highlight China 's music industry and share Billboard 's global content to TME 's wide-ranging channels . | `` Pepsi has a deep-rooted heritage in music , so our partnership with Billboard to create the Pepsi Mic Drop x Billboard Music Awards ` Winners ' Club ' NFT is a great reflection of our ongoing desire to connect with fans that share our unapologetic love of music , '' said Todd Kaplan , Chief Marketing Officer , Pepsi . | `` Pepsi has a deep-rooted heritage in music , so our partnership with Billboard to create the Pepsi Mic Drop x Billboard Music Awards ` Winners ' Club ' NFT is a great reflection of our ongoing desire to connect with fans that share our unapologetic love of music , '' said Todd Kaplan , Chief Marketing Officer , Pepsi . | ||
Sources | 5 | 1 | 2 |
Billboard Team
3 Team Members
Billboard has 3 team members, including former President, Senior Vice President, Julian Holguín.
Name | Work History | Title | Status |
---|---|---|---|
Julian Holguín | MRC, BBC, NBC Universal, and New York Daily News | President, Senior Vice President | Former |
Name | Julian Holguín | ||
---|---|---|---|
Work History | MRC, BBC, NBC Universal, and New York Daily News | ||
Title | President, Senior Vice President | ||
Status | Former |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.