Investments
2
Want to inform investors similar to Barr Moses about your company?
Submit your Analyst Briefing to get in front of investors, customers, and partners on CB Insights’ platform.
Barr Moses Investments
2 Investments
Barr Moses has made 2 investments. Their latest investment was in Pocus as part of their Series A on June 6, 2022.

Barr Moses Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
6/22/2022 | Series A | Pocus | $20M | Yes | Aaron Katz, Abhinav Asthana, Adam Blitzer, Akshay Kothari, Allison Pickens, Barr Moses, Ben Lang, BoxGroup, Christian Cacioppo, Coatue Management, First Round Capital, GC Lionetti, GTMFund, Jack Altman, Lenny Rachitsky, MANTIS Venture Capital, Max Mullen, Packy McCormick, Scott Belsky, Scott Williamson, Sri Viswanath, Tristan Handy, and Undisclosed Angel Investors | 4 |
11/17/2021 | Series B |
Date | 6/22/2022 | 11/17/2021 |
---|---|---|
Round | Series A | Series B |
Company | Pocus | |
Amount | $20M | |
New? | Yes | |
Co-Investors | Aaron Katz, Abhinav Asthana, Adam Blitzer, Akshay Kothari, Allison Pickens, Barr Moses, Ben Lang, BoxGroup, Christian Cacioppo, Coatue Management, First Round Capital, GC Lionetti, GTMFund, Jack Altman, Lenny Rachitsky, MANTIS Venture Capital, Max Mullen, Packy McCormick, Scott Belsky, Scott Williamson, Sri Viswanath, Tristan Handy, and Undisclosed Angel Investors | |
Sources | 4 |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.