Investments
1Portfolio Exits
1Banc One Corporation Investments
1 Investments
Banc One Corporation has made 1 investments. Their latest investment was in VitaGen as part of their Unattributed VC - II on October 10, 2002.
Banc One Corporation Investments Activity
Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
10/10/2002 | Unattributed VC - II | VitaGen | $2.4M | Yes |
Date | 10/10/2002 |
---|---|
Round | Unattributed VC - II |
Company | VitaGen |
Amount | $2.4M |
New? | Yes |
Co-Investors | |
Sources |
Banc One Corporation Portfolio Exits
1 Portfolio Exit
Banc One Corporation has 1 portfolio exit. Their latest portfolio exit was VitaGen on October 17, 2003.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
10/17/2003 | Acquired |
Date | 10/17/2003 |
---|---|
Exit | Acquired |
Companies | |
Valuation | |
Acquirer | |
Sources |
Banc One Corporation Team
1 Team Member
Banc One Corporation has 1 team member, including former Senior Vice President, Jay Mossman.
Name | Work History | Title | Status |
---|---|---|---|
Jay Mossman | Temenos, Akcelerant, and IntechOpen | Senior Vice President | Former |
Name | Jay Mossman |
---|---|
Work History | Temenos, Akcelerant, and IntechOpen |
Title | Senior Vice President |
Status | Former |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.