Investments
606Portfolio Exits
168Funds
18Service Providers
3About Austin Ventures
Austin Ventures is a venture capital firm that invests in early stage and middle market companies. Its strategy is to partner with executives and entrepreneurs to build companies.
Austin Ventures Headquarter Location
835 West 6th Street Suite 1560
Austin, Texas, 78703,
United States
512-485-1900
Latest Austin Ventures News
Nov 17, 2021
This is the largest Texas-focused early-stage fund in a decade, since Austin Ventures was investing in startups.
Austin Ventures Investments
606 Investments
Austin Ventures has made 606 investments. Their latest investment was in JAZ'D! as part of their Unattributed VC - II on September 9, 2021.
Austin Ventures Investments Activity
Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
9/30/2021 | Unattributed VC - II | JAZ'D! | $2.03M | No | 1 | |
8/13/2021 | Unattributed VC - VII | AEG Vision | $0.25M | No | 1 | |
7/16/2021 | Unattributed VC | JAZ'D! | $1.25M | Yes | 1 | |
5/21/2021 | Unattributed VC - VI | |||||
9/2/2020 | Seed VC |
Date | 9/30/2021 | 8/13/2021 | 7/16/2021 | 5/21/2021 | 9/2/2020 |
---|---|---|---|---|---|
Round | Unattributed VC - II | Unattributed VC - VII | Unattributed VC | Unattributed VC - VI | Seed VC |
Company | JAZ'D! | AEG Vision | JAZ'D! | ||
Amount | $2.03M | $0.25M | $1.25M | ||
New? | No | No | Yes | ||
Co-Investors | |||||
Sources | 1 | 1 | 1 |
Austin Ventures Portfolio Exits
168 Portfolio Exits
Austin Ventures has 168 portfolio exits. Their latest portfolio exit was Tasktop on May 18, 2022.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
5/18/2022 | Acquired | 4 | |||
1/25/2022 | Acquired | 2 | |||
12/6/2021 | Acq - Fin | 1 | |||
Date | 5/18/2022 | 1/25/2022 | 12/6/2021 | ||
---|---|---|---|---|---|
Exit | Acquired | Acquired | Acq - Fin | ||
Companies | |||||
Valuation | |||||
Acquirer | |||||
Sources | 4 | 2 | 1 |
Austin Ventures Acquisitions
19 Acquisitions
Austin Ventures acquired 19 companies. Their latest acquisition was LEAP Auto Loans on May 12, 2011.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
---|---|---|---|---|---|---|
5/12/2011 | Leveraged Buyout | 1 | ||||
6/25/2010 | Grant | $0.35M | Acquired Unit - Fin | 2 | ||
5/10/2010 | Acq - Fin | |||||
4/13/2009 | ||||||
1/6/2009 |
Date | 5/12/2011 | 6/25/2010 | 5/10/2010 | 4/13/2009 | 1/6/2009 |
---|---|---|---|---|---|
Investment Stage | Grant | ||||
Companies | |||||
Valuation | |||||
Total Funding | $0.35M | ||||
Note | Leveraged Buyout | Acquired Unit - Fin | Acq - Fin | ||
Sources | 1 | 2 |
Austin Ventures Fund History
18 Fund Histories
Austin Ventures has 18 funds, including AVX RC.
Closing Date | Fund | Fund Type | Status | Amount | Sources |
---|---|---|---|---|---|
7/19/2017 | AVX RC | $6.67M | 1 | ||
7/19/2017 | AVX RC-B | $0.71M | 1 | ||
7/10/2015 | AVX PS | $5.35M | 1 | ||
9/23/2008 | Austin Ventures X LP | ||||
9/23/2008 | Austin Ventures X Opportunity Pool |
Closing Date | 7/19/2017 | 7/19/2017 | 7/10/2015 | 9/23/2008 | 9/23/2008 |
---|---|---|---|---|---|
Fund | AVX RC | AVX RC-B | AVX PS | Austin Ventures X LP | Austin Ventures X Opportunity Pool |
Fund Type | |||||
Status | |||||
Amount | $6.67M | $0.71M | $5.35M | ||
Sources | 1 | 1 | 1 |
Austin Ventures Service Providers
4 Service Providers
Austin Ventures has 4 service provider relationships
Service Provider | Associated Rounds | Provider Type | Service Type |
---|---|---|---|
Counsel | General Counsel | ||
Service Provider | |||
---|---|---|---|
Associated Rounds | |||
Provider Type | Counsel | ||
Service Type | General Counsel |
Partnership data by VentureSource
Austin Ventures Team
23 Team Members
Austin Ventures has 23 team members, including current Chief Financial Officer, Kevin Kunz.
Name | Work History | Title | Status |
---|---|---|---|
Kevin Kunz | Chief Financial Officer | Current | |
John Dirvin | Chief Operating Officer | Current | |
Joseph Aragona | General Partner | Current | |
Kenneth DeAngelis | General Partner | Current | |
Chris Pacitti | TL Ventures | General Partner | Current |
Name | Kevin Kunz | John Dirvin | Joseph Aragona | Kenneth DeAngelis | Chris Pacitti |
---|---|---|---|---|---|
Work History | TL Ventures | ||||
Title | Chief Financial Officer | Chief Operating Officer | General Partner | General Partner | General Partner |
Status | Current | Current | Current | Current | Current |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.