AllianceBernstein
Investments
66Portfolio Exits
29Funds
10Partners & Customers
10About AllianceBernstein
AllianceBernstein (NYSE: AB) is an investment management and research firm. It offers research and diversified investment services to institutional clients, individuals and private clients. The firm provides growth equities, blend strategies, fixed income, alternatives and asset allocation, independent investment research, trading, and brokerage-related services to institutional clients. AllianceBernstein was founded in 1967 and is based in Nashville, Tennessee.

Want to inform investors similar to AllianceBernstein about your company?
Submit your Analyst Briefing to get in front of investors, customers, and partners on CB Insights’ platform.
Latest AllianceBernstein News
Sep 21, 2023
China News, Data, Media Intelligence and Insights Search for: Source: Key Topics in this News Article: News Snapshot: Several stocks are set to benefit from the "relentless pursuit of eyeballs" in the Chinese internet sector, according to analysts at asset management firm AllianceBernstein. "Our most memorable takeaway from Q2 reporting for the China internet space has been the extent to which e-commerce merchants are chasing incremental eyeballs out of traditional channels … We're now seeing e-commerce related activity pick up on media platforms hitherto less associated with online retail," analysts Robin Zhu, Ronald Ma and Xuan Ji wrote in a Sept. 15 note. They observed that the gross merchandising value (GMV) of WeChat's so-called mini program has exceeded...
AllianceBernstein Investments
66 Investments
AllianceBernstein has made 66 investments. Their latest investment was in Choice Health at Home as part of their Line of Credit on January 1, 2022.

AllianceBernstein Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
1/11/2022 | Line of Credit | Choice Health at Home | $190M | Yes | 2 | |
12/24/2021 | Recap | FirstDigital Telecom | Yes | 1 | ||
9/30/2021 | Series C | AlphaSense | $180M | Yes | AllianceBernstein, Bank of America, Barclays Bank, Citigroup, Cowen, Goldman Sachs, Morgan Stanley, Undisclosed Investors, Viking Global Investors, and Wells Fargo Strategic Capital | 26 |
4/13/2021 | Private Equity - III | |||||
2/24/2021 | Series A |
Date | 1/11/2022 | 12/24/2021 | 9/30/2021 | 4/13/2021 | 2/24/2021 |
---|---|---|---|---|---|
Round | Line of Credit | Recap | Series C | Private Equity - III | Series A |
Company | Choice Health at Home | FirstDigital Telecom | AlphaSense | ||
Amount | $190M | $180M | |||
New? | Yes | Yes | Yes | ||
Co-Investors | AllianceBernstein, Bank of America, Barclays Bank, Citigroup, Cowen, Goldman Sachs, Morgan Stanley, Undisclosed Investors, Viking Global Investors, and Wells Fargo Strategic Capital | ||||
Sources | 2 | 1 | 26 |
AllianceBernstein Portfolio Exits
29 Portfolio Exits
AllianceBernstein has 29 portfolio exits. Their latest portfolio exit was PerimeterX on July 27, 2022.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
7/27/2022 | Acquired | 1 | |||
3/29/2022 | Acquired | 9 | |||
12/15/2021 | IPO | Public | 16 | ||
Date | 7/27/2022 | 3/29/2022 | 12/15/2021 | ||
---|---|---|---|---|---|
Exit | Acquired | Acquired | IPO | ||
Companies | |||||
Valuation | |||||
Acquirer | Public | ||||
Sources | 1 | 9 | 16 |
AllianceBernstein Acquisitions
4 Acquisitions
AllianceBernstein acquired 4 companies. Their latest acquisition was AB CarVal on March 17, 2022.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
---|---|---|---|---|---|---|
3/17/2022 | Acquired | 6 | ||||
6/17/2020 | ||||||
11/20/2018 | ||||||
8/31/2016 |
Date | 3/17/2022 | 6/17/2020 | 11/20/2018 | 8/31/2016 |
---|---|---|---|---|
Investment Stage | ||||
Companies | ||||
Valuation | ||||
Total Funding | ||||
Note | Acquired | |||
Sources | 6 |
AllianceBernstein Fund History
10 Fund Histories
AllianceBernstein has 10 funds, including Commercial Real Estate Debt IV.
Closing Date | Fund | Fund Type | Status | Amount | Sources |
---|---|---|---|---|---|
8/8/2022 | Commercial Real Estate Debt IV | $1,300M | 2 | ||
5/22/2020 | AB U.S. Real Estate (HNW) Fund III | $726.36M | 1 | ||
5/22/2020 | AB U.S. Real Estate (Tax-Exempt) Fund III | $41.4M | 1 | ||
10/30/2019 | AB Energy Opportunity (Cayman) Feeder Fund II | ||||
10/30/2019 | AB Energy Opportunity (Delaware) Fund II, L.P. |
Closing Date | 8/8/2022 | 5/22/2020 | 5/22/2020 | 10/30/2019 | 10/30/2019 |
---|---|---|---|---|---|
Fund | Commercial Real Estate Debt IV | AB U.S. Real Estate (HNW) Fund III | AB U.S. Real Estate (Tax-Exempt) Fund III | AB Energy Opportunity (Cayman) Feeder Fund II | AB Energy Opportunity (Delaware) Fund II, L.P. |
Fund Type | |||||
Status | |||||
Amount | $1,300M | $726.36M | $41.4M | ||
Sources | 2 | 1 | 1 |
AllianceBernstein Partners & Customers
10 Partners and customers
AllianceBernstein has 10 strategic partners and customers. AllianceBernstein recently partnered with Aiviq on March 3, 2023.
Date | Type | Business Partner | Country | News Snippet | Sources |
---|---|---|---|---|---|
3/30/2023 | Licensor | United Kingdom | AB Selects Aiviq for ClienAUM and Flow Data Products and Services `` Aiviq and AllianceBernstein share a culture of collaboration , partnership and co-innovation , | 1 | |
3/10/2023 | Vendor | United Kingdom | The partnership delivers Forter 's accurate , real-time decisions to Wix merchants in certain countries -- increasing their approval rates , reducing fraud and delivering superior customer experience . | 1 | |
11/22/2022 | Partner | France | Societe Generale Group , a leading European bank , and AllianceBernstein , a leading global investment management and research firm , announced today their plans to form a joint venture combining their cash equities and equity research businesses . | 4 | |
10/24/2022 | Partner | ||||
6/15/2022 | Vendor |
Date | 3/30/2023 | 3/10/2023 | 11/22/2022 | 10/24/2022 | 6/15/2022 |
---|---|---|---|---|---|
Type | Licensor | Vendor | Partner | Partner | Vendor |
Business Partner | |||||
Country | United Kingdom | United Kingdom | France | ||
News Snippet | AB Selects Aiviq for ClienAUM and Flow Data Products and Services `` Aiviq and AllianceBernstein share a culture of collaboration , partnership and co-innovation , | The partnership delivers Forter 's accurate , real-time decisions to Wix merchants in certain countries -- increasing their approval rates , reducing fraud and delivering superior customer experience . | Societe Generale Group , a leading European bank , and AllianceBernstein , a leading global investment management and research firm , announced today their plans to form a joint venture combining their cash equities and equity research businesses . | ||
Sources | 1 | 1 | 4 |
AllianceBernstein Team
43 Team Members
AllianceBernstein has 43 team members, including current Chief Executive Officer, Edward D Baker.
Name | Work History | Title | Status |
---|---|---|---|
Edward D Baker | Chief Executive Officer | Current | |
Name | Edward D Baker | ||||
---|---|---|---|---|---|
Work History | |||||
Title | Chief Executive Officer | ||||
Status | Current |