Investments
1Latest Ajinkya Kulkarni News
Nov 16, 2022
Wint Wealth cofounder Ajinkya Kulkarni has shared an in depth publish about his tackle the difference between common plans or direct plans of a mutual fund. One has two decisions when investing in mutual funds: a daily plan and a direct plan. In direct plans, the investor straight offers with fund homes whereas the investor […] The post Mutual Funds: Regular Plan or Direct Plan? The difference is stunning! appeared first on Pehal News.
Ajinkya Kulkarni Investments
1 Investments
Ajinkya Kulkarni has made 1 investments. Their latest investment was in Sahicoin as part of their Seed VC on January 1, 2022.

Ajinkya Kulkarni Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
1/19/2022 | Seed VC | Sahicoin | $1.75M | Yes | Alameda Ventures, Amit Arora, Amit Chand, Aneesh Reddy, Ariel Jalali, Better Capital, Gyanesh Maheshwar, Kunal Shah, Naveen Kukreja, Nitish Maini, Prabhat Gupta, Prashan Agarwal, Prateek Sharma, Ranveer Allahbadia, Rohit Agarwal, Sasi Kanth Nagalla, Saurabh Aggarwal, Suresh Raina, Undisclosed Angel Investors, and Undisclosed Investors | 12 |
Date | 1/19/2022 |
---|---|
Round | Seed VC |
Company | Sahicoin |
Amount | $1.75M |
New? | Yes |
Co-Investors | Alameda Ventures, Amit Arora, Amit Chand, Aneesh Reddy, Ariel Jalali, Better Capital, Gyanesh Maheshwar, Kunal Shah, Naveen Kukreja, Nitish Maini, Prabhat Gupta, Prashan Agarwal, Prateek Sharma, Ranveer Allahbadia, Rohit Agarwal, Sasi Kanth Nagalla, Saurabh Aggarwal, Suresh Raina, Undisclosed Angel Investors, and Undisclosed Investors |
Sources | 12 |
Loading...