Investments
1Affan Butt Investments
1 Investments
Affan Butt has made 1 investments. Their latest investment was in Talewind as part of their Angel on June 6, 2021.
Affan Butt Investments Activity
Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
6/29/2021 | Angel | Talewind | $0.8M | Yes | Chris Lee, Guzman Díaz, Ian Livingstone, Jas Purewal, Phil Mansell, Rupert Loman, Shaun Rutland, Undisclosed Angel Investors, and Undisclosed Investors | 2 |
Date | 6/29/2021 |
---|---|
Round | Angel |
Company | Talewind |
Amount | $0.8M |
New? | Yes |
Co-Investors | Chris Lee, Guzman Díaz, Ian Livingstone, Jas Purewal, Phil Mansell, Rupert Loman, Shaun Rutland, Undisclosed Angel Investors, and Undisclosed Investors |
Sources | 2 |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.