Investments
2Portfolio Exits
2Funds
1
Want to inform investors similar to Aether Capital about your company?
Submit your Analyst Briefing to get in front of investors, customers, and partners on CB Insights’ platform.
Aether Capital Investments
2 Investments
Aether Capital has made 2 investments. Their latest investment was in Novatel Wireless as part of their Unattributed VC - V on December 12, 2001.

Aether Capital Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
12/24/2001 | Unattributed VC - V | Novatel Wireless | $27.17M | Yes | Aether Capital, Alpha Capital Partners, AWM Investment Company, BMO Capital, Cornerstone Equity Investors, Gateway Partners, Gemini Investors, Kirkland & Ellis, Lynch Foundation, Pequot Capital Mangement, R S Growth Group, RS Internet Age Fund, RS Investments, Ventures West, and WEC Asset Management | |
12/16/2000 | Series C |
Date | 12/24/2001 | 12/16/2000 |
---|---|---|
Round | Unattributed VC - V | Series C |
Company | Novatel Wireless | |
Amount | $27.17M | |
New? | Yes | |
Co-Investors | Aether Capital, Alpha Capital Partners, AWM Investment Company, BMO Capital, Cornerstone Equity Investors, Gateway Partners, Gemini Investors, Kirkland & Ellis, Lynch Foundation, Pequot Capital Mangement, R S Growth Group, RS Internet Age Fund, RS Investments, Ventures West, and WEC Asset Management | |
Sources |
Aether Capital Portfolio Exits
2 Portfolio Exits
Aether Capital has 2 portfolio exits. Their latest portfolio exit was Novatel Wireless on March 24, 2004.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
3/24/2004 | IPO | Public | |||
Date | 3/24/2004 | |
---|---|---|
Exit | IPO | |
Companies | ||
Valuation | ||
Acquirer | Public | |
Sources |
Aether Capital Fund History
1 Fund History
Aether Capital has 1 fund, including Aether Capital I.
Closing Date | Fund | Fund Type | Status | Amount | Sources |
---|---|---|---|---|---|
8/15/2000 | Aether Capital I | Early-Stage Venture Capital | Closed | $197M | 1 |
Closing Date | 8/15/2000 |
---|---|
Fund | Aether Capital I |
Fund Type | Early-Stage Venture Capital |
Status | Closed |
Amount | $197M |
Sources | 1 |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.