Accenture
Investments
60Portfolio Exits
29Partners & Customers
10Service Providers
3About Accenture
Accenture (NYSE: ACN) provides strategy, digital, technology, and operational services to industries ranging from banking and finance to energy, travel, and automotive. It caters to aerospace, defense, chemicals, health, life sciences, automotive, banking, retail, energy, and other sectors. The company was founded in 1989 and is based in Dublin, Ireland.

Want to inform investors similar to Accenture about your company?
Submit your Analyst Briefing to get in front of investors, customers, and partners on CB Insights’ platform.
Research containing Accenture
Get data-driven expert analysis from the CB Insights Intelligence Unit.
CB Insights Intelligence Analysts have mentioned Accenture in 31 CB Insights research briefs, most recently on Nov 19, 2022.

Nov 19, 2022
State of Enterprise Blockchain 2022
Oct 18, 2022
How blockchain could disrupt bankingLatest Accenture News
Jan 30, 2023
스타트업앤칠(Startup&Chill) Background verification firms have already been tasked with conducting pre-onboarding background checks and now are getting additional mandates from companies to streamline the interview processes as well. Major IT firms like Accenture had let go of some employees in India late last year due to submission of fake documents. Others too have reported a spike in such instances. if($my_meta != '') { if(!empty($sitename)){ ?>
Accenture Investments
60 Investments
Accenture has made 60 investments. Their latest investment was in Lucy Family Institute for Data and Society as part of their Grant - III on January 1, 2023.

Accenture Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
1/17/2023 | Grant - III | Lucy Family Institute for Data and Society | Yes | 1 | ||
10/27/2022 | Grant | National Association of Black Accountants | Yes | 2 | ||
10/25/2022 | Seed | Sparrow | $0.36M | Yes | 1 | |
4/1/2021 | Incubator/Accelerator | |||||
11/3/2020 | Series A |
Accenture Portfolio Exits
29 Portfolio Exits
Accenture has 29 portfolio exits. Their latest portfolio exit was Finxact on February 07, 2022.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
2/7/2022 | Acquired | 13 | |||
11/29/2021 | Acquired - II | 1 | |||
4/28/2021 | Acquired | 3 | |||
Date | 2/7/2022 | 11/29/2021 | 4/28/2021 | ||
---|---|---|---|---|---|
Exit | Acquired | Acquired - II | Acquired | ||
Companies | |||||
Valuation | |||||
Acquirer | |||||
Sources | 13 | 1 | 3 |
Accenture Acquisitions
265 Acquisitions
Accenture acquired 265 companies. Their latest acquisition was SKS Group on January 10, 2023.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
---|---|---|---|---|---|---|
1/10/2023 | Acquired | 4 | ||||
12/22/2022 | Acquired Unit | 1 | ||||
12/22/2022 | Acquired Unit | 1 | ||||
12/1/2022 | ||||||
11/15/2022 |
Date | 1/10/2023 | 12/22/2022 | 12/22/2022 | 12/1/2022 | 11/15/2022 |
---|---|---|---|---|---|
Investment Stage | |||||
Companies | |||||
Valuation | |||||
Total Funding | |||||
Note | Acquired | Acquired Unit | Acquired Unit | ||
Sources | 4 | 1 | 1 |
Accenture Partners & Customers
10 Partners and customers
Accenture has 10 strategic partners and customers. Accenture recently partnered with Minds Digital on February 2, 2023.
Date | Type | Business Partner | Country | News Snippet | Sources |
---|---|---|---|---|---|
2/20/2023 | Partner | Brazil | |||
1/17/2023 | Partner | Switzerland | World Economic Forum Establishes Purpose-driven Metaverse to Tackle World's Most Pressing Challenges Geneva , Switzerland , Jan. 17 , 2023 -- The World Economic Forum , in partnership with Accenture and Microsoft Corporation , today unveiled at its Annual Meeting 2023 a working prototype of its Global Collaboration Village , a purpose-driven metaverse where organizations can convene to learn about , create solutions for , and take action on the world 's most pressing challenges . | 1 | |
1/11/2023 | Partner | United States | The Modern Store by Zebra Technologies Corporation will leverage Zebra Technologies Corporation 's comprehensive PartnerConnect partner ecosystem -- including over 10,000 partners in 100 countries -- supported by complementary integrations from three global tech leaders , Accenture , Google and Microsoft . | 1 | |
1/5/2023 | Vendor, and Client | ||||
1/4/2023 | Client |
Date | 2/20/2023 | 1/17/2023 | 1/11/2023 | 1/5/2023 | 1/4/2023 |
---|---|---|---|---|---|
Type | Partner | Partner | Partner | Vendor, and Client | Client |
Business Partner | |||||
Country | Brazil | Switzerland | United States | ||
News Snippet | World Economic Forum Establishes Purpose-driven Metaverse to Tackle World's Most Pressing Challenges Geneva , Switzerland , Jan. 17 , 2023 -- The World Economic Forum , in partnership with Accenture and Microsoft Corporation , today unveiled at its Annual Meeting 2023 a working prototype of its Global Collaboration Village , a purpose-driven metaverse where organizations can convene to learn about , create solutions for , and take action on the world 's most pressing challenges . | The Modern Store by Zebra Technologies Corporation will leverage Zebra Technologies Corporation 's comprehensive PartnerConnect partner ecosystem -- including over 10,000 partners in 100 countries -- supported by complementary integrations from three global tech leaders , Accenture , Google and Microsoft . | |||
Sources | 1 | 1 |
Accenture Service Providers
3 Service Providers
Accenture has 3 service provider relationships
Service Provider | Associated Rounds | Provider Type | Service Type |
---|---|---|---|
GrowthPoint Technology Partners | Acquired | Investment Bank | Financial Advisor |
Service Provider | GrowthPoint Technology Partners | ||
---|---|---|---|
Associated Rounds | Acquired | ||
Provider Type | Investment Bank | ||
Service Type | Financial Advisor |
Partnership data by VentureSource
Accenture Team
393 Team Members
Accenture has 393 team members, including , .
Name | Work History | Title | Status |
---|---|---|---|
Jitendra Kavathekar | TWIKI.NET, Plug and Play, Yahoo!, Motorola, Devicescape Software, Palm, Sun Microsystems, and Hewlett-Packard | Founder | Current |
Name | Jitendra Kavathekar | ||||
---|---|---|---|---|---|
Work History | TWIKI.NET, Plug and Play, Yahoo!, Motorola, Devicescape Software, Palm, Sun Microsystems, and Hewlett-Packard | ||||
Title | Founder | ||||
Status | Current |
Compare Accenture to Competitors

Tata Consultancy Services combines industry expertise with tech genius to create business-changing digital solutions for its clients. It functions as a full stakeholder to business, offering a consulting-led approach with an integrated portfolio of technology-led solutions that encompass the entire Enterprise value chain. It builds bespoke teams around the client's domain and technology requirements.
Infosys provides consulting, technology, and outsourcing solutions. The company enables clients to perform against their competition and helps develop their products. It offers enterprises strategic insights into what lies ahead and helps enterprises thrive through strategic consulting, operational leadership, and the co-creation of breakthrough solutions, including those in mobility, sustainability, big data, and cloud computing. The company was founded in 1981 and is based in Bengaluru, India.
Deloitte provides audit, consulting, financial advisory, risk management, tax, and related services to clients. It caters to life sciences, healthcare, consumer, primary sector, energy, resources and industrials, and public service industries. The company was founded in 1845 and is based in New York, New York.
Foundation For Excellence (FFE) is a non-profit organization. It provides funds for higher education for academically gifted students from low-income families. It also helps exceptionally talented but economically underprivileged students pursue their higher education in engineering, medicine, pharmacy, and law. The organization was founded in 1994 and is based in Bengaluru, India.

Apply Digital is a digital innovation, products, and experiences company. It builds apps, websites, eCommerce platforms, and digital experiences. The company was founded in 2016 and is based in Vancouver, Canada.

Appnovation is a full service digital consultancy specializing in the design, development and support of engaging user experiences.
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.