YaData
Total Raised
$4MInvestors Count
3Deal Terms
2Funding, Valuation & Revenue
2 Fundings
YaData's latest funding round was a Acquired for on February 21, 2008.
YaData's valuation in February 2007 was $11.01M.
YaData's latest post-money valuation is from February 2008.
Sign up for a free trial to see YaData's valuations in February 2008 and more.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
2/21/2008 | Acquired | |||||
2/19/2007 | Series A | $11.01M |
Date | 2/21/2008 | 2/19/2007 |
---|---|---|
Round | Acquired | Series A |
Amount | ||
Investors | ||
Valuation | $11.01M | |
Revenue | ||
Sources |
This profile has not been claimed.
You're more than your latest funding, tell our customers your company's story.
YaData Deal Terms
2 Deal Terms
YaData's deal structure is available for 2 funding rounds, including their Acquired from February 21, 2008.
Round | Acquired | Series A |
---|---|---|
Funding Date | ||
Pre-Money Valuation | ||
Post-Money Valuation | ||
Amount Raised | ||
Shares Authorized | ||
Issuance Price | ||
Dividend Rate | ||
Liquidation Preferences | ||
Liquidation Price | ||
Participation | ||
Conversion Price | ||
Anti Dilution | ||
General Voting | ||
Board Voting | ||
Par Value |
Round | Funding Date | Pre-Money Valuation | Post-Money Valuation | Amount Raised | Shares Authorized | Issuance Price | Dividend Rate | Liquidation Preferences | Liquidation Price | Participation | Conversion Price | Anti Dilution | General Voting | Board Voting | Par Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acquired | |||||||||||||||
Series A |
YaData Investors
3 Investors
YaData has 3 investors. Microsoft invested in YaData's Acquired funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
2/21/2008 | 2/21/2008 | 1 Acquired | Corporation | Washington | ||
Venture Capital | Israel | |||||
Private Equity | Israel |
First funding | 2/21/2008 | ||
---|---|---|---|
Last Funding | 2/21/2008 | ||
Investor | |||
Rounds | 1 Acquired | ||
Board Seats | |||
Type | Corporation | Venture Capital | Private Equity |
Location | Washington | Israel | Israel |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.