WhoWhere?
Total Raised
$13.68MInvestors Count
3Deal Terms
3Funding, Valuation & Revenue
4 Fundings
WhoWhere?'s latest funding round was a Acquired for on August 12, 1998.
WhoWhere?'s valuation in October 1997 was $29.19M.
WhoWhere?'s latest post-money valuation is from August 1998.
Sign up for a free trial to see WhoWhere?'s valuations in August 1998 and more.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
8/12/1998 | Acquired | |||||
10/1/1997 | Series B | $29.19M | ||||
7/1/1996 | Series A | |||||
Unattributed VC |
Date | 8/12/1998 | 10/1/1997 | 7/1/1996 | |
---|---|---|---|---|
Round | Acquired | Series B | Series A | Unattributed VC |
Amount | ||||
Investors | ||||
Valuation | $29.19M | |||
Revenue | ||||
Sources |
This profile has not been claimed.
You're more than your latest funding, tell our customers your company's story.
WhoWhere? Deal Terms
3 Deal Terms
WhoWhere?'s deal structure is available for 3 funding rounds, including their Acquired from August 12, 1998.
Round | Acquired | Series B | Series A |
---|---|---|---|
Funding Date | |||
Pre-Money Valuation | |||
Post-Money Valuation | |||
Amount Raised | |||
Shares Authorized | |||
Issuance Price | |||
Dividend Rate | |||
Liquidation Preferences | |||
Liquidation Price | |||
Participation | |||
Conversion Price | |||
Anti Dilution | |||
General Voting | |||
Board Voting | |||
Par Value |
Round | Funding Date | Pre-Money Valuation | Post-Money Valuation | Amount Raised | Shares Authorized | Issuance Price | Dividend Rate | Liquidation Preferences | Liquidation Price | Participation | Conversion Price | Anti Dilution | General Voting | Board Voting | Par Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acquired | |||||||||||||||
Series B | |||||||||||||||
Series A |
WhoWhere? Investors
3 Investors
WhoWhere? has 3 investors. Lycos invested in WhoWhere?'s Acquired funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
8/12/1998 | 8/12/1998 | 1 Acquired | Corporation | India | ||
Venture Capital | California | |||||
Venture Capital | California |
First funding | 8/12/1998 | ||
---|---|---|---|
Last Funding | 8/12/1998 | ||
Investor | |||
Rounds | 1 Acquired | ||
Board Seats | |||
Type | Corporation | Venture Capital | Venture Capital |
Location | India | California | California |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.