
We Are Pop Up
Total Raised
$660KInvestors Count
2We Are Pop Up Funding, We Are Pop Up Valuation & We Are Pop Up Revenue
2 Fundings
We Are Pop Up's latest funding round was a Dead for on April 12, 2016.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
4/12/2016 | Dead | Dead | 1 | |||
9/10/2013 | Seed VC |
Date | 4/12/2016 | 9/10/2013 |
---|---|---|
Round | Dead | Seed VC |
Amount | ||
Investors | Dead | |
Valuation | ||
Revenue | ||
Sources | 1 |
We Are Pop Up Investors
2 Investors
We Are Pop Up has 2 investors. Arts Alliance invested in We Are Pop Up's Seed VC funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
9/10/2013 | 9/10/2013 | 1 Seed VC | Venture Capital | United Kingdom | ||
Academic/University | United Kingdom |
First funding | 9/10/2013 | |
---|---|---|
Last Funding | 9/10/2013 | |
Investor | ||
Rounds | 1 Seed VC | |
Board Seats | ||
Type | Venture Capital | Academic/University |
Location | United Kingdom | United Kingdom |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.