
Via
Stage
AcquiredInvestors Count
1Portfolio Exits
1Investments
2Funding, Valuation & Revenue
2 Fundings
Via's latest funding round was a PIPE for $26.2M on June 15, 2019.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
6/15/2019 | PIPE | $26.2M | 2 | |||
12/12/2013 | IPO |
Date | 6/15/2019 | 12/12/2013 |
---|---|---|
Round | PIPE | IPO |
Amount | $26.2M | |
Investors | ||
Valuation | ||
Revenue | ||
Sources | 2 |
Via Investors
1 Investors
Via has 1 investors. Michael Klein invested in Via's PIPE funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
6/15/2019 | 6/15/2019 | 1 PIPE | Angel Investor (Individual) |
First funding | 6/15/2019 |
---|---|
Last Funding | 6/15/2019 |
Investor | |
Rounds | 1 PIPE |
Board Seats | |
Type | Angel Investor (Individual) |
Location |
Via Acquisitions
8 Acquisitions
Via acquired 8 companies. Their latest acquisition was Ja Vendeu on April 14, 2022.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
---|---|---|---|---|---|---|
4/14/2022 | Other Venture Capital | $1.34M | Acquired | 1 | ||
1/12/2022 | ||||||
4/26/2021 | ||||||
12/7/2020 | Other | |||||
10/29/2020 |
Date | 4/14/2022 | 1/12/2022 | 4/26/2021 | 12/7/2020 | 10/29/2020 |
---|---|---|---|---|---|
Investment Stage | Other Venture Capital | Other | |||
Companies | |||||
Valuation | |||||
Total Funding | $1.34M | ||||
Note | Acquired | ||||
Sources | 1 |
Via Investments
2 Investments
Via has made 2 investments. Their latest investment was in Yapoli as part of their Pre-Seed on June 6, 2022.

Via Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
6/30/2022 | Pre-Seed | Yapoli | $0.25M | Yes | Assespro Investe, Bossa Invest, Darwin Startups, Join Valle, and Undisclosed Angel Investors | 1 |
11/9/2020 | Corporate Minority |
Date | 6/30/2022 | 11/9/2020 |
---|---|---|
Round | Pre-Seed | Corporate Minority |
Company | Yapoli | |
Amount | $0.25M | |
New? | Yes | |
Co-Investors | Assespro Investe, Bossa Invest, Darwin Startups, Join Valle, and Undisclosed Angel Investors | |
Sources | 1 |
Via Portfolio Exits
1 Portfolio Exit
Via has 1 portfolio exit. Their latest portfolio exit was Pet Anjo on May 03, 2021.
Loading...