Total Raised
$800KInvestors Count
3Vaioni Funding, Vaioni Valuation & Vaioni Revenue
2 Fundings
Vaioni's latest funding round was a Growth Equity for on August 12, 2019.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
8/12/2019 | Growth Equity | 1 | ||||
9/27/2013 | Unattributed VC |
Date | 8/12/2019 | 9/27/2013 |
---|---|---|
Round | Growth Equity | Unattributed VC |
Amount | ||
Investors | ||
Valuation | ||
Revenue | ||
Sources | 1 |
Vaioni Investors
3 Investors
Vaioni has 3 investors. Panoramic Growth Equity invested in Vaioni's Growth Equity funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
8/12/2019 | 8/12/2019 | 1 Growth Equity | Growth Equity | United Kingdom | ||
Private Equity | United Kingdom | |||||
Corporation | Illinois |
First funding | 8/12/2019 | ||
---|---|---|---|
Last Funding | 8/12/2019 | ||
Investor | |||
Rounds | 1 Growth Equity | ||
Board Seats | |||
Type | Growth Equity | Private Equity | Corporation |
Location | United Kingdom | United Kingdom | Illinois |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.