Total Raised
$110KInvestors Count
2Unfraud Funding, Unfraud Valuation & Unfraud Revenue
2 Fundings
Unfraud's latest funding round was a Seed VC for $0.11M on May 26, 2015.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
5/26/2015 | Seed VC | $0.11M | 1 | |||
7/14/2014 | Incubator/Accelerator |
Date | 5/26/2015 | 7/14/2014 |
---|---|---|
Round | Seed VC | Incubator/Accelerator |
Amount | $0.11M | |
Investors | ||
Valuation | ||
Revenue | ||
Sources | 1 |
Unfraud Investors
2 Investors
Unfraud has 2 investors. TIM Ventures invested in Unfraud's Seed VC funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
5/26/2015 | 5/26/2015 | 1 Seed VC | Corporate Venture | Italy | ||
Incubator/Accelerator | Italy |
First funding | 5/26/2015 | |
---|---|---|
Last Funding | 5/26/2015 | |
Investor | ||
Rounds | 1 Seed VC | |
Board Seats | ||
Type | Corporate Venture | Incubator/Accelerator |
Location | Italy | Italy |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.