
Zoojoo
Total Raised
$1MInvestors Count
6Funding, Valuation & Revenue
3 Fundings
Zoojoo has raised $1M over 3 rounds.
Zoojoo's latest funding round was a Seed VC for $1M on August 18, 2015.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
8/18/2015 | Seed VC | $1M | 1 | |||
5/15/2014 | Seed | |||||
Incubator/Accelerator |
Date | 8/18/2015 | 5/15/2014 | |
---|---|---|---|
Round | Seed VC | Seed | Incubator/Accelerator |
Amount | $1M | ||
Investors | |||
Valuation | |||
Revenue | |||
Sources | 1 |
Zoojoo Investors
6 Investors
Zoojoo has 6 investors. RoundGlass invested in Zoojoo's Seed VC funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
8/18/2015 | 8/18/2015 | 1 Seed VC | Corporation | Washington | ||
Angel Investor (Individual) | ||||||
Angel Investor (Individual) | ||||||
Angel Investor (Individual) | ||||||
Angel Investor (Individual) |
First funding | 8/18/2015 | ||||
---|---|---|---|---|---|
Last Funding | 8/18/2015 | ||||
Investor | |||||
Rounds | 1 Seed VC | ||||
Board Seats | |||||
Type | Corporation | Angel Investor (Individual) | Angel Investor (Individual) | Angel Investor (Individual) | Angel Investor (Individual) |
Location | Washington |
Loading...