
TieTalent
Total Raised
$1.29MInvestors Count
3Funding, Valuation & Revenue
2 Fundings
TieTalent's latest funding round was a Seed VC for $1.29M on March 25, 2022.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
3/25/2022 | Seed VC | $1.29M | Innovationsstiftung der Schwyzer Kantonalbank, Spicehaus Partners, and Undisclosed Angel Investors | 1 | ||
5/25/2017 | Incubator/Accelerator |
Date | 3/25/2022 | 5/25/2017 |
---|---|---|
Round | Seed VC | Incubator/Accelerator |
Amount | $1.29M | |
Investors | Innovationsstiftung der Schwyzer Kantonalbank, Spicehaus Partners, and Undisclosed Angel Investors | |
Valuation | ||
Revenue | ||
Sources | 1 |
This profile has not been claimed.
You're more than your latest funding, tell our customers your company's story.
TieTalent Investors
3 Investors
TieTalent has 3 investors. Innovationsstiftung der Schwyzer Kantonalbank invested in TieTalent's Seed VC funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
3/25/2022 | 3/25/2022 | 1 Seed VC | Corporate Venture | Switzerland | ||
Venture Capital | Switzerland | |||||
Incubator/Accelerator | Massachusetts |
First funding | 3/25/2022 | ||
---|---|---|---|
Last Funding | 3/25/2022 | ||
Investor | |||
Rounds | 1 Seed VC | ||
Board Seats | |||
Type | Corporate Venture | Venture Capital | Incubator/Accelerator |
Location | Switzerland | Switzerland | Massachusetts |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.