Executives
5Board of Directors
3ThinkHR Board of Directors
3 Board of directors
ThinkHR has 3 board of directors, including Larry Dunivan.
Name | Firm | Work History | Other Seats |
---|---|---|---|
Larry Dunivan | ThinkHR, and ThinkHR | ||
Michael Gaburo | ThinkHR | ||
Steven Klei | 25 years of financial and executive experience as both operating CFO and more recently as an active Board member. Operating CFO for 5 companies and Part-Time or Interim CFO for 4 companies. Active Board member for four companies and Board of Advisors for two companies. Continuing CFO to exit on 4 companies which were acquired for a combined total of $2 Billion. Led and/or managed the M&A processes for these transactions and have raised over $700M in both debt and equity. One of the few CFOs to have grown 2 SaaS companies to over $125M in revenue and was one of the first CFOs to take a SaaS company public having to educate Wall St on how the SaaS model works. Operating companies were all fast growing, primarily SaaS based companies - both public and private. ProBusiness Services: PRBZ (SaaS) grew from $7M to $175M in revenues, completed an IPO and successfully operated as a public company for 6 years before being acquired by ADP for $500M+. Jigsaw Data Corporation (SaaS) was acquired by salesforce.com for $175M representing one of the largest revenue multiples for SaaS M&A and is now operating as Data.com. ZANTAZ (SaaS) grew from $30M to $125M in revenues, operated privately and was acquired by Autonomy for $400M+ Kabam (B2C) grew from $40M to $400M+ in 4 years and was acquired by Netmarble and Fox for $800M+. Xactly:XTLY (SaaS). I was the early CFO (part-time) for Xactly as it grew to $20M – which then subsequently completed its IPO and sold to Vista Equity – after my exit. Board Roles with successful high growth software companies – Demanadbase ($150+M B2B software – significantly SaaS), ThinkHR ($50+M B2B SaaS software) , Extracker (<$5M B2B SaaS software) and Tribe Dynamics ($10+M B2B SaaS software) Advisory Roles with Silicon Valley Bank (commercial bank to the VC ecosystem) and Ceevra (early stage medical imaging). | ThinkHR |
Name | Larry Dunivan | Michael Gaburo | Steven Klei |
---|---|---|---|
Firm | |||
Work History | 25 years of financial and executive experience as both operating CFO and more recently as an active Board member. Operating CFO for 5 companies and Part-Time or Interim CFO for 4 companies. Active Board member for four companies and Board of Advisors for two companies. Continuing CFO to exit on 4 companies which were acquired for a combined total of $2 Billion. Led and/or managed the M&A processes for these transactions and have raised over $700M in both debt and equity. One of the few CFOs to have grown 2 SaaS companies to over $125M in revenue and was one of the first CFOs to take a SaaS company public having to educate Wall St on how the SaaS model works. Operating companies were all fast growing, primarily SaaS based companies - both public and private. ProBusiness Services: PRBZ (SaaS) grew from $7M to $175M in revenues, completed an IPO and successfully operated as a public company for 6 years before being acquired by ADP for $500M+. Jigsaw Data Corporation (SaaS) was acquired by salesforce.com for $175M representing one of the largest revenue multiples for SaaS M&A and is now operating as Data.com. ZANTAZ (SaaS) grew from $30M to $125M in revenues, operated privately and was acquired by Autonomy for $400M+ Kabam (B2C) grew from $40M to $400M+ in 4 years and was acquired by Netmarble and Fox for $800M+. Xactly:XTLY (SaaS). I was the early CFO (part-time) for Xactly as it grew to $20M – which then subsequently completed its IPO and sold to Vista Equity – after my exit. Board Roles with successful high growth software companies – Demanadbase ($150+M B2B software – significantly SaaS), ThinkHR ($50+M B2B SaaS software) , Extracker (<$5M B2B SaaS software) and Tribe Dynamics ($10+M B2B SaaS software) Advisory Roles with Silicon Valley Bank (commercial bank to the VC ecosystem) and Ceevra (early stage medical imaging). | ||
Other Seats | ThinkHR, and ThinkHR | ThinkHR | ThinkHR |
ThinkHR Management Team
5 Team Members
ThinkHR has 5 executives. ThinkHR's current Chief Executive Officer is Peter Yozzo.
Name | Work History | Title | Status |
---|---|---|---|
Peter Yozzo | Chief Executive Officer | Current | |
Daniel W Riordan | President, Chief Operating Officer | Current | |
Joy Justus | Senior Vice President | Current | |
Larry Dunivan | Ceridian, Lawson, Best Buy, and Lawson Software | Chief Executive Officer | Former |
Michael Pallatta | Senior Vice President | Former |
Name | Peter Yozzo | Daniel W Riordan | Joy Justus | Larry Dunivan | Michael Pallatta |
---|---|---|---|---|---|
Work History | Ceridian, Lawson, Best Buy, and Lawson Software | ||||
Title | Chief Executive Officer | President, Chief Operating Officer | Senior Vice President | Chief Executive Officer | Senior Vice President |
Status | Current | Current | Current | Former | Former |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.