
Electroloom
Total Raised
$90KInvestors Count
3Funding, Valuation & Revenue
5 Fundings
Electroloom has raised $90K over 5 rounds.
Electroloom's latest funding round was a Dead for on August 12, 2016.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
8/12/2016 | Dead | Dead | 1 | |||
5/13/2016 | Convertible Note | |||||
5/11/2015 | Seed - II | |||||
10/30/2014 | Seed | |||||
Grant |
Date | 8/12/2016 | 5/13/2016 | 5/11/2015 | 10/30/2014 | |
---|---|---|---|---|---|
Round | Dead | Convertible Note | Seed - II | Seed | Grant |
Amount | |||||
Investors | Dead | ||||
Valuation | |||||
Revenue | |||||
Sources | 1 |
Electroloom Investors
3 Investors
Electroloom has 3 investors. HAX invested in Electroloom's Convertible Note funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
5/11/2015 | 5/13/2016 | 2 Seed - II, Convertible Note (2016) | Incubator/Accelerator | China | ||
Venture Capital | California | |||||
Government | Virginia |
First funding | 5/11/2015 | ||
---|---|---|---|
Last Funding | 5/13/2016 | ||
Investor | |||
Rounds | 2 Seed - II, Convertible Note (2016) | ||
Board Seats | |||
Type | Incubator/Accelerator | Venture Capital | Government |
Location | China | California | Virginia |
Loading...