
Sunrise Power
Total Raised
$3.18MInvestors Count
2Deal Terms
2Funding, Valuation & Revenue
2 Fundings
Sunrise Power has raised $3.18M over 2 rounds.
Sunrise Power's latest funding round was a Secondary Market for $16.11M on September 24, 2020.
Sunrise Power's valuation in June 2019 was $89.07M.
Sunrise Power's latest post-money valuation is from September 2020.
Sign up for a free demo to see Sunrise Power's valuations in September 2020 and more.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
9/24/2020 | Secondary Market | $16.11M | 1 | |||
6/19/2019 | Corporate Minority | $89.07M |
Date | 9/24/2020 | 6/19/2019 |
---|---|---|
Round | Secondary Market | Corporate Minority |
Amount | $16.11M | |
Investors | ||
Valuation | $89.07M | |
Revenue | ||
Sources | 1 |
Sunrise Power Deal Terms
2 Deal Terms
Sunrise Power's deal structure is available for 2 funding rounds, including their Secondary Market from September 24, 2020.
Round | Secondary Market | Corporate Minority |
---|---|---|
Funding Date | ||
Pre-Money Valuation | ||
Post-Money Valuation | ||
Amount Raised | ||
Shares Authorized | ||
Issuance Price | ||
Dividend Rate | ||
Liquidation Preferences | ||
Liquidation Price | ||
Participation | ||
Conversion Price | ||
Anti Dilution | ||
General Voting | ||
Board Voting | ||
Par Value |
Round | Funding Date | Pre-Money Valuation | Post-Money Valuation | Amount Raised | Shares Authorized | Issuance Price | Dividend Rate | Liquidation Preferences | Liquidation Price | Participation | Conversion Price | Anti Dilution | General Voting | Board Voting | Par Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Secondary Market | |||||||||||||||
Corporate Minority |
Sunrise Power Investors
2 Investors
Sunrise Power has 2 investors. Narada Power Source invested in Sunrise Power's Secondary Market funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
9/24/2020 | 9/24/2020 | 1 Secondary Market | Corporation | China | ||
Corporation | China |
First funding | 9/24/2020 | |
---|---|---|
Last Funding | 9/24/2020 | |
Investor | ||
Rounds | 1 Secondary Market | |
Board Seats | ||
Type | Corporation | Corporation |
Location | China | China |
Loading...