Total Raised
$900KInvestors Count
2Funding, Valuation & Revenue
3 Fundings
Sundial Marketplace has raised $900K over 3 rounds.
Sundial Marketplace's latest funding round was a Acquired for on June 23, 2000.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
6/23/2000 | Acquired | |||||
3/14/2000 | Unattributed VC - II | |||||
8/16/1999 | Unattributed VC |
Date | 6/23/2000 | 3/14/2000 | 8/16/1999 |
---|---|---|---|
Round | Acquired | Unattributed VC - II | Unattributed VC |
Amount | |||
Investors | |||
Valuation | |||
Revenue | |||
Sources |
Sundial Marketplace Investors
2 Investors
Sundial Marketplace has 2 investors. Essential Products invested in Sundial Marketplace's Acquired funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
6/23/2000 | 6/23/2000 | 1 Acquired | Corporation | California | ||
Asset/Investment Management |
First funding | 6/23/2000 | |
---|---|---|
Last Funding | 6/23/2000 | |
Investor | ||
Rounds | 1 Acquired | |
Board Seats | ||
Type | Corporation | Asset/Investment Management |
Location | California |
Loading...