Strum
The profile is currenly unclaimed by the seller. All information is provided by CB Insights.
Total Raised
$630KInvestors Count
3Strum Funding, Strum Valuation & Strum Revenue
2 Fundings
Strum's latest funding round was a Seed VC for $0.63M on June 8, 2021.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
6/8/2021 | Seed VC | $0.63M | 3 | |||
1/1/2019 | Seed |
Date | 6/8/2021 | 1/1/2019 |
---|---|---|
Round | Seed VC | Seed |
Amount | $0.63M | |
Investors | ||
Valuation | ||
Revenue | ||
Sources | 3 |
Strum Investors
3 Investors
Strum has 3 investors. Capstone Partners invested in Strum's Seed VC funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
6/8/2021 | 6/8/2021 | 1 Seed VC | Venture Capital | South Korea | ||
Angel Investor (Individual) | South Korea | |||||
Corporation | South Korea |
First funding | 6/8/2021 | ||
---|---|---|---|
Last Funding | 6/8/2021 | ||
Investor | |||
Rounds | 1 Seed VC | ||
Board Seats | |||
Type | Venture Capital | Angel Investor (Individual) | Corporation |
Location | South Korea | South Korea | South Korea |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.