
Sports Surgery Clinic
Investors Count
5Funding, Valuation & Revenue
3 Fundings
Sports Surgery Clinic's latest funding round was a Acquired for on January 14, 2023.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
1/14/2023 | Acquired | 6 | ||||
3/29/2019 | Private Equity | |||||
Other Investors |
Date | 1/14/2023 | 3/29/2019 | |
---|---|---|---|
Round | Acquired | Private Equity | Other Investors |
Amount | |||
Investors | |||
Valuation | |||
Revenue | |||
Sources | 6 |
Sports Surgery Clinic Investors
5 Investors
Sports Surgery Clinic has 5 investors. The University of Pittsburgh Medical Center invested in Sports Surgery Clinic's Acquired funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
1/14/2023 | 1/14/2023 | 1 Acquired | Corporation | Pennsylvania | ||
Private Equity | Ireland | |||||
Angel Investor (Individual) | ||||||
Angel Investor (Individual) | ||||||
Angel Investor (Individual) |
First funding | 1/14/2023 | ||||
---|---|---|---|---|---|
Last Funding | 1/14/2023 | ||||
Investor | |||||
Rounds | 1 Acquired | ||||
Board Seats | |||||
Type | Corporation | Private Equity | Angel Investor (Individual) | Angel Investor (Individual) | Angel Investor (Individual) |
Location | Pennsylvania | Ireland |
Loading...