Total Raised
$250KInvestors Count
2Sphere Funding, Sphere Valuation & Sphere Revenue
1 Fundings
Sphere's latest funding round was a Seed VC for $0.25M on April 4, 2016.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
4/4/2016 | Seed VC | $0.25M | 2 |
Date | 4/4/2016 |
---|---|
Round | Seed VC |
Amount | $0.25M |
Investors | |
Valuation | |
Revenue | |
Sources | 2 |
Sphere Investors
2 Investors
Sphere has 2 investors. Start Global Ventures invested in Sphere's Seed VC funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
4/4/2016 | 4/4/2016 | 1 Seed VC | Other | |||
Venture Capital | Singapore |
First funding | 4/4/2016 | |
---|---|---|
Last Funding | 4/4/2016 | |
Investor | ||
Rounds | 1 Seed VC | |
Board Seats | ||
Type | Other | Venture Capital |
Location | Singapore |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.