SpeechCycle
Total Raised
$12MInvestors Count
3Deal Terms
2SpeechCycle Funding, SpeechCycle Valuation & SpeechCycle Revenue
2 Fundings
SpeechCycle's latest funding round was a Unattributed VC for $10M on March 22, 2007.
SpeechCycle's valuation in March 2004 was $9.84M.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
3/22/2007 | Unattributed VC | $10M | ||||
3/19/2004 | Series B | $9.84M |
Date | 3/22/2007 | 3/19/2004 |
---|---|---|
Round | Unattributed VC | Series B |
Amount | $10M | |
Investors | ||
Valuation | $9.84M | |
Revenue | ||
Sources |
SpeechCycle Deal Terms
2 Deal Terms
SpeechCycle's deal structure is available for 2 funding rounds, including their Unattributed VC from March 22, 2007.
Round | Unattributed VC | Series B |
---|---|---|
Funding Date | ||
Pre-Money Valuation | ||
Post-Money Valuation | ||
Amount Raised | ||
Shares Authorized | ||
Issuance Price | ||
Dividend Rate | ||
Liquidation Preferences | ||
Liquidation Price | ||
Participation | ||
Conversion Price | ||
Anti Dilution | ||
General Voting | ||
Board Voting | ||
Par Value |
Round | Funding Date | Pre-Money Valuation | Post-Money Valuation | Amount Raised | Shares Authorized | Issuance Price | Dividend Rate | Liquidation Preferences | Liquidation Price | Participation | Conversion Price | Anti Dilution | General Voting | Board Voting | Par Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unattributed VC | |||||||||||||||
Series B |
SpeechCycle Investors
3 Investors
SpeechCycle has 3 investors. M/C Venture Partners invested in SpeechCycle's Unattributed VC funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
3/22/2007 | 3/22/2007 | 1 Unattributed VC | Venture Capital | Massachusetts | ||
Debt & Specialty Finance | Connecticut | |||||
Corporation | Oregon |
First funding | 3/22/2007 | ||
---|---|---|---|
Last Funding | 3/22/2007 | ||
Investor | |||
Rounds | 1 Unattributed VC | ||
Board Seats | |||
Type | Venture Capital | Debt & Specialty Finance | Corporation |
Location | Massachusetts | Connecticut | Oregon |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.