
Southwire Company
Total Raised
$6.1MInvestors Count
1Funding, Valuation & Revenue
1 Fundings
Southwire Company's latest funding round was a Grant for $6.1M on December 13, 2013.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
12/13/2013 | Grant | $6.1M | U.S. Department of Energy | 1 |
Date | 12/13/2013 |
---|---|
Round | Grant |
Amount | $6.1M |
Investors | U.S. Department of Energy |
Valuation | |
Revenue | |
Sources | 1 |
This profile has not been claimed.
You're more than your latest funding, tell our customers your company's story.
Southwire Company Investors
1 Investors
Southwire Company has 1 investors. U.S. Department of Energy invested in Southwire Company's Grant funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
12/13/2013 | 12/13/2013 | U.S. Department of Energy | 2 Grant, Grant (2013) | Government | DC |
First funding | 12/13/2013 |
---|---|
Last Funding | 12/13/2013 |
Investor | U.S. Department of Energy |
Rounds | 2 Grant, Grant (2013) |
Board Seats | |
Type | Government |
Location | DC |
Southwire Company Acquisitions
11 Acquisitions
Southwire Company acquired 11 companies. Their latest acquisition was Novinium on March 28, 2022.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
---|---|---|---|---|---|---|
3/28/2022 | Series D | $25.88M | Acquired | 2 | ||
12/10/2021 | Acquired | 1 | ||||
11/16/2020 | Acquired | 1 | ||||
9/1/2020 | ||||||
7/27/2020 |
Date | 3/28/2022 | 12/10/2021 | 11/16/2020 | 9/1/2020 | 7/27/2020 |
---|---|---|---|---|---|
Investment Stage | Series D | ||||
Companies | |||||
Valuation | |||||
Total Funding | $25.88M | ||||
Note | Acquired | Acquired | Acquired | ||
Sources | 2 | 1 | 1 |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.