
Sollega
Investors Count
2Funding, Valuation & Revenue
3 Fundings
Sollega's latest funding round was a Dead for on July 2, 2013.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
7/2/2013 | Dead | Dead | ||||
7/1/2009 | Incubator/Accelerator | |||||
Other Investors |
Date | 7/2/2013 | 7/1/2009 | |
---|---|---|---|
Round | Dead | Incubator/Accelerator | Other Investors |
Amount | |||
Investors | Dead | ||
Valuation | |||
Revenue | |||
Sources |
Sollega Investors
2 Investors
Sollega has 2 investors. NYU Future Labs invested in Sollega's Incubator/Accelerator funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
7/1/2009 | 7/1/2009 | 1 Incubator/Accelerator | Incubator/Accelerator | New York | ||
Incubator/Accelerator | New York |
First funding | 7/1/2009 | |
---|---|---|
Last Funding | 7/1/2009 | |
Investor | ||
Rounds | 1 Incubator/Accelerator | |
Board Seats | ||
Type | Incubator/Accelerator | Incubator/Accelerator |
Location | New York | New York |
Loading...