SoftBrands
Total Raised
$44MInvestors Count
2SoftBrands Funding, SoftBrands Valuation & SoftBrands Revenue
3 Fundings
SoftBrands's latest funding round was a Unattributed VC - III for $6M on September 18, 2006.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
9/18/2006 | Unattributed VC - III | $6M | ||||
8/5/2005 | Unattributed VC - II | |||||
11/21/2002 | Unattributed VC |
Date | 9/18/2006 | 8/5/2005 | 11/21/2002 |
---|---|---|---|
Round | Unattributed VC - III | Unattributed VC - II | Unattributed VC |
Amount | $6M | ||
Investors | |||
Valuation | |||
Revenue | |||
Sources |
SoftBrands Investors
2 Investors
SoftBrands has 2 investors. Capital Resource Partners invested in SoftBrands's Unattributed VC - III funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
11/21/2002 | 9/18/2006 | 3 Unattributed VC, Unattributed VC - II (2005), Unattributed VC - III (2006) | Private Equity | Massachusetts | ||
Private Equity | Massachusetts |
First funding | 11/21/2002 | |
---|---|---|
Last Funding | 9/18/2006 | |
Investor | ||
Rounds | 3 Unattributed VC, Unattributed VC - II (2005), Unattributed VC - III (2006) | |
Board Seats | ||
Type | Private Equity | Private Equity |
Location | Massachusetts | Massachusetts |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.