Social Collective
Investors Count
2Funding, Valuation & Revenue
1 Fundings
Social Collective's latest funding round was a Incubator/Accelerator for on May 18, 2009.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
5/18/2009 | Incubator/Accelerator |
Date | 5/18/2009 |
---|---|
Round | Incubator/Accelerator |
Amount | |
Investors | |
Valuation | |
Revenue | |
Sources |
This profile has not been claimed.
You're more than your latest funding, tell our customers your company's story.
Social Collective Investors
2 Investors
Social Collective has 2 investors. Dogpatch Labs invested in Social Collective's Incubator/Accelerator funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
5/18/2009 | 5/18/2009 | 1 Incubator/Accelerator | Incubator/Accelerator | Ireland | ||
Incubator/Accelerator | North Carolina |
First funding | 5/18/2009 | |
---|---|---|
Last Funding | 5/18/2009 | |
Investor | ||
Rounds | 1 Incubator/Accelerator | |
Board Seats | ||
Type | Incubator/Accelerator | Incubator/Accelerator |
Location | Ireland | North Carolina |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.