Total Raised
$60KInvestors Count
2ShopLaw Funding, ShopLaw Valuation & ShopLaw Revenue
2 Fundings
ShopLaw's latest funding round was a Seed for $0.06M on November 4, 2019.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
11/4/2019 | Seed | $0.06M | 2 | |||
4/25/2019 | Incubator/Accelerator |
Date | 11/4/2019 | 4/25/2019 |
---|---|---|
Round | Seed | Incubator/Accelerator |
Amount | $0.06M | |
Investors | ||
Valuation | ||
Revenue | ||
Sources | 2 |
ShopLaw Investors
2 Investors
ShopLaw has 2 investors. Propel Incite invested in ShopLaw's Seed funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
11/4/2019 | 11/4/2019 | 1 Seed | Incubator/Accelerator | Canada | ||
Incubator/Accelerator | Canada |
First funding | 11/4/2019 | |
---|---|---|
Last Funding | 11/4/2019 | |
Investor | ||
Rounds | 1 Seed | |
Board Seats | ||
Type | Incubator/Accelerator | Incubator/Accelerator |
Location | Canada | Canada |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.