Total Raised
$33.5MInvestors Count
3Deal Terms
2Funding, Valuation & Revenue
2 Fundings
Salu has raised $33.5M over 2 rounds.
Salu's latest funding round was a Series B for $28.5M on May 10, 2000.
Salu's valuation in June 1999 was $13.53M.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
5/10/2000 | Series B | $28.5M | ||||
6/23/1999 | Series A | $13.53M |
Date | 5/10/2000 | 6/23/1999 |
---|---|---|
Round | Series B | Series A |
Amount | $28.5M | |
Investors | ||
Valuation | $13.53M | |
Revenue | ||
Sources |
Salu Deal Terms
2 Deal Terms
Salu's deal structure is available for 2 funding rounds, including their Series B from May 10, 2000.
Round | Series B | Series A |
---|---|---|
Funding Date | ||
Pre-Money Valuation | ||
Post-Money Valuation | ||
Amount Raised | ||
Shares Authorized | ||
Issuance Price | ||
Dividend Rate | ||
Liquidation Preferences | ||
Liquidation Price | ||
Participation | ||
Conversion Price | ||
Anti Dilution | ||
General Voting | ||
Board Voting | ||
Par Value |
Round | Funding Date | Pre-Money Valuation | Post-Money Valuation | Amount Raised | Shares Authorized | Issuance Price | Dividend Rate | Liquidation Preferences | Liquidation Price | Participation | Conversion Price | Anti Dilution | General Voting | Board Voting | Par Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series B | |||||||||||||||
Series A |
Salu Investors
3 Investors
Salu has 3 investors. Atlas Venture invested in Salu's Series B funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
6/23/1999 | 5/10/2000 | 2 Series A, Series B (2000) | Venture Capital | Massachusetts | ||
Venture Capital | California | |||||
Venture Capital | Canada |
First funding | 6/23/1999 | ||
---|---|---|---|
Last Funding | 5/10/2000 | ||
Investor | |||
Rounds | 2 Series A, Series B (2000) | ||
Board Seats | |||
Type | Venture Capital | Venture Capital | Venture Capital |
Location | Massachusetts | California | Canada |
Loading...