Salient Surgical Technologies
Executives
3Board of Directors
2Salient Surgical Technologies Management Team
3 Team Members
Salient Surgical Technologies has 3 executives. Salient Surgical Technologies's current Chief Executive Officer, President is Joseph F Army.
Name | Work History | Title | Status |
---|---|---|---|
Joseph F Army | Chief Executive Officer, President | Current | |
Name | Joseph F Army | ||
---|---|---|---|
Work History | |||
Title | Chief Executive Officer, President | ||
Status | Current |
Salient Surgical Technologies Board of Directors
2 Board of directors
Salient Surgical Technologies has 2 board of directors, including Anthony Arnerich.
Name | Firm | Work History | Other Seats |
---|---|---|---|
Anthony Arnerich | Tony Arnerich has more than 30 years of consulting, private equity, and financial experience. He founded Arnerich Massena in 1991 to provide a source for thoughtful, forward-looking, independent investment advice and has served as chief executive officer for more than 25 years, guiding the firm in being a pioneer in the investment industry. He sits on the boards of multiple companies, has served as general partner to many firms, and has helped steer organizations across multiple industries and in various stages of their lifecycles to great success. | Salient Surgical Technologies | |
Jay Schmelter | Jay Schmelter is a managing director and co-founder of RiverVest. His focus is investing in the medical device sector. Drawing on his combination of operating, investment banking and venture capital experience, Jay works closely with entrepreneurs as a sounding board and mentor. Before co-founding RiverVest, Jay was with Crescendo Ventures, a global venture capital fund, where he led investments for the firm’s life science division. At Crescendo, Jay was involved with several portfolio companies and founded TissueLink Medical, now known as Salient Surgical Technologies, Inc. Prior to his transition to venture capital, Jay worked as a medical device research analyst at Piper Jaffray & Co., where he focused on cardiovascular-related medical device stocks. He was also a marketing executive for Medtronic, Inc., where he was responsible for two successful product launches and the marketing activities of two of Medtronic’s U.S. cardiac surgery-related businesses. Jay is chairman of the board of Salient Surgical and a director of IDev Technologies, Inc., Tryton Medical Inc., Accumetrics, Inc. and Lutonix, Inc. He is a former director of Velocimed, LLC, which was sold to St. Jude Medical in 2005. Jay received his M.B.A. from the University of Chicago and his B.A. in accounting from Michigan State University. </br> "Jay is someone I trust absolutely and completely. I know I can talk to him about anything and get his unvarnished opinion. Our interests are aligned. While I’m in the thick of it, I find it valuable to get Jay’s perspective from the outside looking in. He is a tremendous asset as we work to build the best company in this space." â€" Joe Army, President and CEO of Salient Surgical Technologies, Inc. Back to Team &gt | Salient Surgical Technologies |
Name | Anthony Arnerich | Jay Schmelter |
---|---|---|
Firm | ||
Work History | Tony Arnerich has more than 30 years of consulting, private equity, and financial experience. He founded Arnerich Massena in 1991 to provide a source for thoughtful, forward-looking, independent investment advice and has served as chief executive officer for more than 25 years, guiding the firm in being a pioneer in the investment industry. He sits on the boards of multiple companies, has served as general partner to many firms, and has helped steer organizations across multiple industries and in various stages of their lifecycles to great success. | Jay Schmelter is a managing director and co-founder of RiverVest. His focus is investing in the medical device sector. Drawing on his combination of operating, investment banking and venture capital experience, Jay works closely with entrepreneurs as a sounding board and mentor. Before co-founding RiverVest, Jay was with Crescendo Ventures, a global venture capital fund, where he led investments for the firm’s life science division. At Crescendo, Jay was involved with several portfolio companies and founded TissueLink Medical, now known as Salient Surgical Technologies, Inc. Prior to his transition to venture capital, Jay worked as a medical device research analyst at Piper Jaffray & Co., where he focused on cardiovascular-related medical device stocks. He was also a marketing executive for Medtronic, Inc., where he was responsible for two successful product launches and the marketing activities of two of Medtronic’s U.S. cardiac surgery-related businesses. Jay is chairman of the board of Salient Surgical and a director of IDev Technologies, Inc., Tryton Medical Inc., Accumetrics, Inc. and Lutonix, Inc. He is a former director of Velocimed, LLC, which was sold to St. Jude Medical in 2005. Jay received his M.B.A. from the University of Chicago and his B.A. in accounting from Michigan State University. </br> "Jay is someone I trust absolutely and completely. I know I can talk to him about anything and get his unvarnished opinion. Our interests are aligned. While I’m in the thick of it, I find it valuable to get Jay’s perspective from the outside looking in. He is a tremendous asset as we work to build the best company in this space." â€" Joe Army, President and CEO of Salient Surgical Technologies, Inc. Back to Team &gt |
Other Seats | Salient Surgical Technologies | Salient Surgical Technologies |
Compare Salient Surgical Technologies to Competitors
NIR Diagnostics is developing a diagnostic device to quantitatively assess the progress of the wound healing process. Per the company, the device has the potential to be a more accurate, more rapid, and less expensive method of wound assessment compared to those currently on the market.

Dornier Medtech America is a medical device company. It had developed the Medilas D Family Lasers, Including Medilas D Litebeam, Litebeam +, Urobeam, Multibeam, Flexipulse And Magnapulse.Dornier MedTech develops, manufacturers, markets and services lithotripters, orthopedic shock wave devices, urotables and medical aesthetic lasers worldwide, providing innovative therapeutic, diagnostic and service solutions for numerous healthcare fields. Dornier MedTech invented extracorporeal shockwave lithotripsy, (ESWL), more than 25 years ago for the disintegration of kidney stones, which is today the gold standard for urinary stone treatment.
Precision Light is a stealth-mode medical device company

Moximed develops unicompartmental load absorber implants for active patients with painful knee osteoarthritis (OA). The company offers an implant procedure that do not require bone cutting or bone removal, and, importantly, they absorb excess joint load rather than shift load to other areas of the joint. The company was founded in 2006 and is based in Fremont, California.
E-Pill Pharma - Develops an "electrical pill" performing electrical nerve stimulation of the intestines (ENSI). ENSI affects the absorption properties of the GI tract membrane.
Palyon Medical is a preclinical-stage medical device company focused on a spin-based drug delivery system.
Loading...