
Reliant Renal Care
Total Raised
$50MInvestors Count
3Funding, Valuation & Revenue
1 Fundings
Reliant Renal Care's latest funding round was a Unattributed VC for $50M on December 24, 2007.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
12/24/2007 | Unattributed VC | $50M |
Date | 12/24/2007 |
---|---|
Round | Unattributed VC |
Amount | $50M |
Investors | |
Valuation | |
Revenue | |
Sources |
This profile has not been claimed.
You're more than your latest funding, tell our customers your company's story.
Reliant Renal Care Investors
3 Investors
Reliant Renal Care has 3 investors. DW Healthcare Partners invested in Reliant Renal Care's Unattributed VC funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
12/24/2007 | 12/24/2007 | 1 Unattributed VC | Private Equity | Utah | ||
Private Equity | Connecticut | |||||
Non-Profit Foundation | Michigan |
First funding | 12/24/2007 | ||
---|---|---|---|
Last Funding | 12/24/2007 | ||
Investor | |||
Rounds | 1 Unattributed VC | ||
Board Seats | |||
Type | Private Equity | Private Equity | Non-Profit Foundation |
Location | Utah | Connecticut | Michigan |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.