
Readify
Total Raised
$6.05MInvestors Count
2Funding, Valuation & Revenue
2 Fundings
Readify has raised $6.05M over 2 rounds.
Readify's latest funding round was a Acquired for on July 4, 2016.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
7/4/2016 | Acquired | 2 | ||||
11/11/2014 | Private Equity |
Date | 7/4/2016 | 11/11/2014 |
---|---|---|
Round | Acquired | Private Equity |
Amount | ||
Investors | ||
Valuation | ||
Revenue | ||
Sources | 2 |
Readify Investors
2 Investors
Readify has 2 investors. Telstra invested in Readify's Acquired funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
7/4/2016 | 7/4/2016 | 1 Acquired | Corporation | Australia | ||
Asset/Investment Management | Australia |
First funding | 7/4/2016 | |
---|---|---|
Last Funding | 7/4/2016 | |
Investor | ||
Rounds | 1 Acquired | |
Board Seats | ||
Type | Corporation | Asset/Investment Management |
Location | Australia | Australia |
Readify Acquisitions
1 Acquisition
Readify acquired 1 company. Their latest acquisition was Folk on November 11, 2014.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
---|---|---|---|---|---|---|
11/11/2014 | Corporate Majority | 1 |
Date | 11/11/2014 |
---|---|
Investment Stage | |
Companies | |
Valuation | |
Total Funding | |
Note | Corporate Majority |
Sources | 1 |
Loading...