
Re/code
Total Raised
$10MInvestors Count
3Deal Terms
2Funding, Valuation & Revenue
2 Fundings
Re/code has raised $10M over 2 rounds.
Re/code's latest funding round was a Acquired for on May 26, 2015.
Re/code's valuation in January 2014 was $28M.
Re/code's latest post-money valuation is from May 2015.
Sign up for a free demo to see Re/code's valuations in May 2015 and more.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
5/26/2015 | Acquired | 1 | ||||
1/2/2014 | Corporate Minority | $28M |
Date | 5/26/2015 | 1/2/2014 |
---|---|---|
Round | Acquired | Corporate Minority |
Amount | ||
Investors | ||
Valuation | $28M | |
Revenue | ||
Sources | 1 |
Re/code Deal Terms
2 Deal Terms
Re/code's deal structure is available for 2 funding rounds, including their Acquired from May 26, 2015.
Round | Acquired | Corporate Minority |
---|---|---|
Funding Date | ||
Pre-Money Valuation | ||
Post-Money Valuation | ||
Amount Raised | ||
Shares Authorized | ||
Issuance Price | ||
Dividend Rate | ||
Liquidation Preferences | ||
Liquidation Price | ||
Participation | ||
Conversion Price | ||
Anti Dilution | ||
General Voting | ||
Board Voting | ||
Par Value |
Round | Funding Date | Pre-Money Valuation | Post-Money Valuation | Amount Raised | Shares Authorized | Issuance Price | Dividend Rate | Liquidation Preferences | Liquidation Price | Participation | Conversion Price | Anti Dilution | General Voting | Board Voting | Par Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acquired | |||||||||||||||
Corporate Minority |
Re/code Investors
3 Investors
Re/code has 3 investors. Vox Media invested in Re/code's Acquired funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
5/26/2015 | 5/26/2015 | 1 Acquired | Corporation | DC | ||
Corporation | Arizona | |||||
Corporation | California |
First funding | 5/26/2015 | ||
---|---|---|---|
Last Funding | 5/26/2015 | ||
Investor | |||
Rounds | 1 Acquired | ||
Board Seats | |||
Type | Corporation | Corporation | Corporation |
Location | DC | Arizona | California |
Loading...