
QYOU Media
Investors Count
1Funding, Valuation & Revenue
1 Fundings
QYOU Media's latest funding round was a PIPE for $2M on June 10, 2021.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
6/10/2021 | PIPE | $2M | 3 |
Date | 6/10/2021 |
---|---|
Round | PIPE |
Amount | $2M |
Investors | |
Valuation | |
Revenue | |
Sources | 3 |
QYOU Media Investors
1 Investors
QYOU Media has 1 investors. Brand Capital invested in QYOU Media's PIPE funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
6/10/2021 | 6/10/2021 | 1 PIPE | Corporate Venture | India |
First funding | 6/10/2021 |
---|---|
Last Funding | 6/10/2021 |
Investor | |
Rounds | 1 PIPE |
Board Seats | |
Type | Corporate Venture |
Location | India |
QYOU Media Acquisitions
2 Acquisitions
QYOU Media acquired 2 companies. Their latest acquisition was Maxamtech Digital Ventures on October 20, 2022.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
---|---|---|---|---|---|---|
10/20/2022 | Corporate Majority | 3 | ||||
6/1/2021 | Seed / Angel |
Date | 10/20/2022 | 6/1/2021 |
---|---|---|
Investment Stage | Seed / Angel | |
Companies | ||
Valuation | ||
Total Funding | ||
Note | Corporate Majority | |
Sources | 3 |
Loading...