
Quick.tv
Total Raised
$1.76MInvestors Count
3Funding, Valuation & Revenue
1 Fundings
Quick.tv's latest funding round was a Seed for $1.76M on November 13, 2007.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
11/13/2007 | Seed | $1.76M |
Date | 11/13/2007 |
---|---|
Round | Seed |
Amount | $1.76M |
Investors | |
Valuation | |
Revenue | |
Sources |
This profile has not been claimed.
You're more than your latest funding, tell our customers your company's story.
Quick.tv Investors
3 Investors
Quick.tv has 3 investors. Northstar Equity Investors invested in Quick.tv's Seed funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
11/13/2007 | 11/13/2007 | 1 Seed | Venture Capital | United Kingdom | ||
Angel Investor (Group) | United Kingdom |
First funding | 11/13/2007 | ||
---|---|---|---|
Last Funding | 11/13/2007 | ||
Investor | |||
Rounds | 1 Seed | ||
Board Seats | |||
Type | Venture Capital | Angel Investor (Group) | |
Location | United Kingdom | United Kingdom |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.