
Qase
Total Raised
$500KInvestors Count
3Funding, Valuation & Revenue
1 Fundings
Qase's latest funding round was a Seed VC for $0.5M on August 19, 2021.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
8/19/2021 | Seed VC | $0.5M | 2 |
Date | 8/19/2021 |
---|---|
Round | Seed VC |
Amount | $0.5M |
Investors | |
Valuation | |
Revenue | |
Sources | 2 |
This profile has not been claimed.
You're more than your latest funding, tell our customers your company's story.
Qase Investors
3 Investors
Qase has 3 investors. ExpoCapital invested in Qase's Seed VC funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
8/19/2021 | 8/19/2021 | 1 Seed VC | Private Equity | Russian Federation | ||
Venture Capital | United States Minor Is. | |||||
Venture Capital | California |
First funding | 8/19/2021 | ||
---|---|---|---|
Last Funding | 8/19/2021 | ||
Investor | |||
Rounds | 1 Seed VC | ||
Board Seats | |||
Type | Private Equity | Venture Capital | Venture Capital |
Location | Russian Federation | United States Minor Is. | California |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.