Investors Count
3QAim Funding, QAim Valuation & QAim Revenue
1 Fundings
QAim's latest funding round was a Series A for on May 15, 2009.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
5/15/2009 | Series A |
Date | 5/15/2009 |
---|---|
Round | Series A |
Amount | |
Investors | |
Valuation | |
Revenue | |
Sources |
QAim Investors
3 Investors
QAim has 3 investors. Tapio Heikkila invested in QAim's Series A funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
5/15/2009 | 5/15/2009 | 1 Series A | Angel Investor (Individual) | Finland | ||
Angel Investor (Individual) | Finland | |||||
Venture Capital | Finland |
First funding | 5/15/2009 | ||
---|---|---|---|
Last Funding | 5/15/2009 | ||
Investor | |||
Rounds | 1 Series A | ||
Board Seats | |||
Type | Angel Investor (Individual) | Angel Investor (Individual) | Venture Capital |
Location | Finland | Finland | Finland |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.