Producers Ag Insurance Group
Investors Count
4Producers Ag Insurance Group Funding, Producers Ag Insurance Group Valuation & Producers Ag Insurance Group Revenue
3 Fundings
Producers Ag Insurance Group's latest funding round was a Acquired - II for on October 1, 2014.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
10/1/2014 | Acquired - II | 1 | ||||
9/8/2009 | Acquired | |||||
Other Investors |
Date | 10/1/2014 | 9/8/2009 | |
---|---|---|---|
Round | Acquired - II | Acquired | Other Investors |
Amount | |||
Investors | |||
Valuation | |||
Revenue | |||
Sources | 1 |
Producers Ag Insurance Group Investors
4 Investors
Producers Ag Insurance Group has 4 investors. Tokio Marine HCC invested in Producers Ag Insurance Group's Acquired - II funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
10/1/2014 | 10/1/2014 | 1 Acquired - II | Corporation | Texas | ||
Corporation | Wisconsin | |||||
Hedge Fund | Illinois | |||||
Wisconsin |
First funding | 10/1/2014 | |||
---|---|---|---|---|
Last Funding | 10/1/2014 | |||
Investor | ||||
Rounds | 1 Acquired - II | |||
Board Seats | ||||
Type | Corporation | Corporation | Hedge Fund | |
Location | Texas | Wisconsin | Illinois | Wisconsin |
Producers Ag Insurance Group Acquisitions
2 Acquisitions
Producers Ag Insurance Group acquired 2 companies. Their latest acquisition was AmTrust Financial Services - Agriculture Insurance Services on April 22, 2019.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
---|---|---|---|---|---|---|
4/22/2019 | Acquired Unit | 1 | ||||
3/22/2017 | Other |
Date | 4/22/2019 | 3/22/2017 |
---|---|---|
Investment Stage | Other | |
Companies | ||
Valuation | ||
Total Funding | ||
Note | Acquired Unit | |
Sources | 1 |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.