Premier Crop Systems
The profile is currenly unclaimed by the seller. All information is provided by CB Insights.
Total Raised
$5.33MInvestors Count
2Premier Crop Systems Funding, Premier Crop Systems Valuation & Premier Crop Systems Revenue
3 Fundings
Premier Crop Systems's latest funding round was a Loan for $0.68M on April 3, 2020.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
4/3/2020 | Loan | $0.68M | ||||
7/26/2017 | Unattributed VC | |||||
2/15/2017 | Unattributed |
Date | 4/3/2020 | 7/26/2017 | 2/15/2017 |
---|---|---|---|
Round | Loan | Unattributed VC | Unattributed |
Amount | $0.68M | ||
Investors | |||
Valuation | |||
Revenue | |||
Sources |
Premier Crop Systems Investors
2 Investors
Premier Crop Systems has 2 investors. Paycheck Protection Program invested in Premier Crop Systems's Loan funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
4/3/2020 | 4/3/2020 | 1 Loan | Government | DC | ||
Corporate Venture | Switzerland |
First funding | 4/3/2020 | |
---|---|---|
Last Funding | 4/3/2020 | |
Investor | ||
Rounds | 1 Loan | |
Board Seats | ||
Type | Government | Corporate Venture |
Location | DC | Switzerland |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.