Total Raised
$50KInvestors Count
2Pow-Cow Funding, Pow-Cow Valuation & Pow-Cow Revenue
2 Fundings
Pow-Cow's latest funding round was a Seed for $0.05M on September 22, 2017.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
9/22/2017 | Seed | $0.05M | 1 | |||
9/22/2017 | Convertible Note |
Date | 9/22/2017 | 9/22/2017 |
---|---|---|
Round | Seed | Convertible Note |
Amount | $0.05M | |
Investors | ||
Valuation | ||
Revenue | ||
Sources | 1 |
Pow-Cow Investors
2 Investors
Pow-Cow has 2 investors. Food-X invested in Pow-Cow's Convertible Note funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
9/22/2017 | 9/22/2017 | 2 Seed, Convertible Note (2017) | Incubator/Accelerator | New York | ||
Venture Capital | New Jersey |
First funding | 9/22/2017 | |
---|---|---|
Last Funding | 9/22/2017 | |
Investor | ||
Rounds | 2 Seed, Convertible Note (2017) | |
Board Seats | ||
Type | Incubator/Accelerator | Venture Capital |
Location | New York | New Jersey |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.