NoblePeak Vision
Total Raised
$22MInvestors Count
3Deal Terms
2Funding, Valuation & Revenue
3 Fundings
NoblePeak Vision's latest funding round was a Series C for $2M on December 18, 2009.
NoblePeak Vision's valuation in March 2008 was $44.2M.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
12/18/2009 | Series C | $2M | ||||
3/10/2008 | Series B | $44.2M | ||||
3/20/2006 | Series A |
Date | 12/18/2009 | 3/10/2008 | 3/20/2006 |
---|---|---|---|
Round | Series C | Series B | Series A |
Amount | $2M | ||
Investors | |||
Valuation | $44.2M | ||
Revenue | |||
Sources |
This profile has not been claimed.
You're more than your latest funding, tell our customers your company's story.
NoblePeak Vision Deal Terms
2 Deal Terms
NoblePeak Vision's deal structure is available for 2 funding rounds, including their Series B from March 10, 2008.
Round | Series B | Series A |
---|---|---|
Funding Date | ||
Pre-Money Valuation | ||
Post-Money Valuation | ||
Amount Raised | ||
Shares Authorized | ||
Issuance Price | ||
Dividend Rate | ||
Liquidation Preferences | ||
Liquidation Price | ||
Participation | ||
Conversion Price | ||
Anti Dilution | ||
General Voting | ||
Board Voting | ||
Par Value |
Round | Funding Date | Pre-Money Valuation | Post-Money Valuation | Amount Raised | Shares Authorized | Issuance Price | Dividend Rate | Liquidation Preferences | Liquidation Price | Participation | Conversion Price | Anti Dilution | General Voting | Board Voting | Par Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series B | |||||||||||||||
Series A |
NoblePeak Vision Investors
3 Investors
NoblePeak Vision has 3 investors. North Bridge Venture Partners invested in NoblePeak Vision's Series A funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
3/20/2006 | 12/18/2009 | 3 Series B, Series C (2009), Series A (2006) | Venture Capital | Massachusetts | ||
Venture Capital | Massachusetts | |||||
Venture Capital | New York |
First funding | 3/20/2006 | ||
---|---|---|---|
Last Funding | 12/18/2009 | ||
Investor | |||
Rounds | 3 Series B, Series C (2009), Series A (2006) | ||
Board Seats | |||
Type | Venture Capital | Venture Capital | Venture Capital |
Location | Massachusetts | Massachusetts | New York |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.