New York Genome Center
Total Raised
$6MInvestors Count
3Funding, Valuation & Revenue
2 Fundings
New York Genome Center's latest funding round was a Grant for $6M on February 4, 2019.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
---|---|---|---|---|---|---|
2/4/2019 | Grant | $6M | 1 | |||
9/25/2013 | Unattributed VC |
Date | 2/4/2019 | 9/25/2013 |
---|---|---|
Round | Grant | Unattributed VC |
Amount | $6M | |
Investors | ||
Valuation | ||
Revenue | ||
Sources | 1 |
This profile has not been claimed.
You're more than your latest funding, tell our customers your company's story.
New York Genome Center Investors
3 Investors
New York Genome Center has 3 investors. ALS Association invested in New York Genome Center's Grant funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
---|---|---|---|---|---|---|
2/4/2019 | 2/4/2019 | 1 Grant | Non-Profit Foundation | DC | ||
Non-Profit Foundation | Connecticut | |||||
Venture Capital | New York |
First funding | 2/4/2019 | ||
---|---|---|---|
Last Funding | 2/4/2019 | ||
Investor | |||
Rounds | 1 Grant | ||
Board Seats | |||
Type | Non-Profit Foundation | Non-Profit Foundation | Venture Capital |
Location | DC | Connecticut | New York |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.